Article
Expenditure report: August 2019
Published: 19 May 2021
Last updated: 19 May 2021
Payment date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
29/08/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 64521 | 3,826.38 |
29/08/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 64522 | 3,826.38 |
29/08/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 64518 | 3,826.38 |
29/08/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 64519 | 3,826.38 |
29/08/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 64520 | 3,826.38 |
29/08/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 64517 | 3,826.38 |
23/08/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 64491 | 3,826.38 |
23/08/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 64492 | 3,826.38 |
23/08/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 64493 | 3,826.38 |
14/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64444 | 2,435.94 |
14/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64445 | 2,435.94 |
14/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64446 | 2,435.94 |
14/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64447 | 2,435.94 |
29/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64507 | 2,435.94 |
29/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64508 | 2,435.94 |
07/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64373 | 1,934.78 |
29/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64504 | 1,934.78 |
07/08/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 64389 | 1,479.96 |
23/08/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 64477 | 1,479.96 |
23/08/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 64478 | 1,479.96 |
29/08/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 64530 | 1,479.96 |
14/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64443 | 1,461.56 |
07/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64371 | 1,451.09 |
07/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64372 | 1,451.09 |
14/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64438 | 1,451.09 |
29/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64503 | 1,451.09 |
07/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64374 | 1,209.24 |
07/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64375 | 1,209.24 |
14/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64439 | 1,098.60 |
14/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64440 | 1,098.60 |
14/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64441 | 1,098.60 |
14/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64442 | 1,098.60 |
29/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64505 | 1,098.60 |
29/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64506 | 1,098.60 |
07/08/2019 | Agency Staff | Reed Employment | iPOS Invoice 64343 | 740.88 |
07/08/2019 | Agency Staff | Reed Employment | iPOS Invoice 64362 | 740.88 |
14/08/2019 | Agency Staff | Reed Employment | iPOS Invoice 64437 | 740.88 |
05/08/2019 | Agency Staff | Reed Employment | iPOS Invoice 64343 | 740.88 |
08/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64322 | 659.16 |
23/08/2019 | Agency Staff | Acorn Recruitment Ltd | iPOS Invoice 64458 | 625.96 |
23/08/2019 | Agency Staff | Acorn Recruitment Ltd | iPOS Invoice 64459 | 625.96 |
29/08/2019 | Agency Staff | Acorn Recruitment Ltd | iPOS Invoice 64535 | 625.96 |
07/08/2019 | Agency Staff | Acorn Recruitment Ltd | iPOS Invoice 64403 | 609.26 |
08/08/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 64322 | -659.16 |
05/08/2019 | Agency Staff | Reed Employment | iPOS Invoice 64343 | -740.88 |
23/08/2019 | Recruitment Advertising | Guardian News and Media Limited | iPOS Invoice 64481 | 2,880.00 |
23/08/2019 | Recruitment Advertising | Connect Publications (Scotland) Ltd | iPOS Invoice 64457 | 598.80 |
07/08/2019 | Recruitment Placement Fees | Capita Resourcing Ltd | iPOS Invoice 64302 | 4,043.41 |
29/08/2019 | Recruitment Placement Fees | Seymour John Public Services Ltd | iPOS Invoice 64497 | 3,199.99 |
23/08/2019 | Recruitment Placement Fees | Sellick Partnership Ltd | iPOS Invoice 64490 | 2,289.20 |
23/08/2019 | Recruitment Placement Fees | Reed Employment | iPOS Invoice 64456 | 2,160.00 |
29/08/2019 | Recruitment SearchCosts | Seymour John Public Services Ltd | iPOS Invoice 64495 | 3,200.00 |
29/08/2019 | Recruitment SearchCosts | Seymour John Public Services Ltd | iPOS Invoice 64496 | 3,200.00 |
29/08/2019 | Recruitment SearchCosts | Seymour John Public Services Ltd | iPOS Invoice 64528 | 1,800.00 |
14/08/2019 | Staff Support | Hands Free Computing Ltd | iPOS Invoice 64424 | 720.30 |
07/08/2019 | Staff Support | Central Radio Taxis (Tollcross) Ltd | iPOS Invoice 64348 | 580.70 |
14/08/2019 | Devolved Training | Dod's Parliamentary Communications | iPOS Invoice 64448 | 2,220.00 |
29/08/2019 | Accommodation / Travel | Redfern Travel | 9506 | 7,279.96 |
23/08/2019 | Properts Lease costs | Government Property Agency | iPOS Invoice 64455 | 49,662.18 |
14/08/2019 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 64426 | 1,888.58 |
07/08/2019 | Maintenance Contracts | SPIE | iPOS Invoice 64393 | 1,058.26 |
29/08/2019 | Electricity | Government Property Agency | iPOS Invoice 64512 | 1,262.70 |
29/08/2019 | Electricity | Government Property Agency | iPOS Invoice 64511 | 833.49 |
07/08/2019 | Electricity | CBRE Ltd | iPOS Invoice 64342 | 677.89 |
29/08/2019 | Office Reorganisation | Wagstaff Interiors Group | iPOS Invoice 64502 | 1,608.00 |
14/08/2019 | Furniture Purchase (Non-capital) | ESPO | iPOS Invoice 64418 | 718.80 |
14/08/2019 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 64454 | 1,216.58 |
23/08/2019 | Mobile Costs | EE Limited | iPOS Invoice 64483 | 1,041.76 |
07/08/2019 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 64347 | 1,278.00 |
29/08/2019 | Parliamentary Monitoring | Dod's Parliamentary Communications | iPOS Invoice 64525 | 2,902.40 |
14/08/2019 | Media Monitoring | Pulsar Platform | iPOS Invoice 64412 | 3,795.00 |
23/08/2019 | Transcription Services | Prestige Network Ltd | iPOS Invoice 64460 | 3,223.08 |
23/08/2019 | Transcription Services | Prestige Network Ltd | iPOS Invoice 64461 | 1,786.68 |
29/08/2019 | Events Venue Costs | Calder Conferences | iPOS Invoice 64537 | 1,100.00 |
07/08/2019 | Events Venue Costs | Calder Conferences | iPOS Invoice 64356 | 590.00 |
07/08/2019 | Events Venue Costs | Calder Conferences | iPOS Invoice 64395 | 567.00 |
07/08/2019 | Event Sponsorship | Northern Ireland Human Rights Commission | iPOS Invoice 64278 | 10,000.00 |
07/08/2019 | Publications Design | Curious Road Limited | iPOS Invoice 64352 | 3,036.00 |
07/08/2019 | Publications Design | Red Stone | iPOS Invoice 64397 | 2,358.76 |
07/08/2019 | Publications Editing/Proof Reading | Red Stone | iPOS Invoice 64396 | 1,165.50 |
29/08/2019 | Publications Printing | Allied Publicity Services (Manchester) Ltd | iPOS Invoice 64532 | 1,153.00 |
29/08/2019 | Publications Translation | Prestige Network Ltd | iPOS Invoice 64531 | 1,260.00 |
29/08/2019 | Solicitors Fees | BINDMANS LLP | iPOS Invoice 64513 | 13,950.93 |
07/08/2019 | Solicitors Fees | BINDMANS LLP | iPOS Invoice 64382 | 10,609.20 |
23/08/2019 | Solicitors Fees | BINDMANS LLP | iPOS Invoice 64472 | 7,480.00 |
07/08/2019 | Solicitors Fees | Charles Russell Speechlys LLP | iPOS Invoice 64353 | 5,367.60 |
07/08/2019 | Solicitors Fees | BINDMANS LLP | iPOS Invoice 64381 | 2,304.00 |
14/08/2019 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 64432 | 2,143.20 |
23/08/2019 | Solicitors Fees | Leigh Day & Co | iPOS Invoice 64468 | 2,000.00 |
14/08/2019 | Solicitors Fees | Shelter Legal Services | iPOS Invoice 64429 | 1,475.00 |
07/08/2019 | Barristers Fees | Henrietta Hill | iPOS Invoice 64384 | 16,272.00 |
29/08/2019 | Barristers Fees | Dan Squires | iPOS Invoice 64514 | 14,000.00 |
14/08/2019 | Barristers Fees | Stephanie Harrison | iPOS Invoice 64427 | 12,600.00 |
23/08/2019 | Barristers Fees | Dan Squires | iPOS Invoice 64466 | 10,600.00 |
23/08/2019 | Barristers Fees | Matrix Chambers Ltd | iPOS Invoice 64467 | 7,584.00 |
14/08/2019 | Barristers Fees | Aileen McColgan | iPOS Invoice 64431 | 5,088.00 |
07/08/2019 | Barristers Fees | Sarah Hannett | iPOS Invoice 64383 | 4,752.00 |
07/08/2019 | Barristers Fees | Aileen McColgan | iPOS Invoice 64354 | 4,076.80 |
07/08/2019 | Barristers Fees | Sara Ibrahim | iPOS Invoice 64378 | 3,528.00 |
23/08/2019 | Barristers Fees | Faculty Services Limited | iPOS Invoice 64487 | 3,456.00 |
07/08/2019 | Barristers Fees | Faculty Services Limited | iPOS Invoice 64367 | 3,240.00 |
14/08/2019 | Barristers Fees | Paul Bowen | iPOS Invoice 64433 | 2,592.00 |
07/08/2019 | Barristers Fees | Faculty Services Limited | iPOS Invoice 64370 | 1,512.00 |
23/08/2019 | Barristers Fees | Helen Mountfield | iPOS Invoice 64470 | 1,152.00 |
07/08/2019 | Barristers Fees | Brodies LLP Solicitors | iPOS Invoice 64369 | 864.00 |
07/08/2019 | Barristers Fees | Sarah Hannett | iPOS Invoice 64380 | 864.00 |
14/08/2019 | Barristers Fees | Raj Desai | iPOS Invoice 64434 | 720.00 |
23/08/2019 | Barristers Fees | Chris Buttler | iPOS Invoice 64465 | 584.00 |
07/08/2019 | Barristers Fees | Ben Jaffey | iPOS Invoice 64379 | 576.00 |
14/08/2019 | Barristers Fees | Joseph Markus | iPOS Invoice 64435 | 576.00 |
23/08/2019 | Professional Advice | Oyez Professional Services Limited | iPOS Invoice 64464 | 1,421.26 |
14/08/2019 | Legal Services | Eversheds Sutherland (International) LLP | iPOS Invoice 64450 | 29,119.52 |
07/08/2019 | Court Fees | Scottish Court and Tribunal Service | iPOS Invoice 64339 | 1,566.00 |
07/08/2019 | External Audit Fees | National Audit Office | iPOS Invoice 64357 | 52,000.00 |
07/08/2019 | Internal Audit Fees | Mazars | iPOS Invoice 64341 | 1,566.00 |
14/08/2019 | Corporate Legal Expenses | Sasha Blackmore | iPOS Invoice 64413 | 720.00 |
07/08/2019 | Consultancy Costs | Campbell Tickell Ltd | iPOS Invoice 64350 | 1,297.56 |
14/08/2019 | Corporate Membership Subscriptions | Stonewall Equality Ltd | iPOS Invoice 64409 | 3,000.00 |
07/08/2019 | Ex Chair's BBA Pension Scheme | Home Office -Accounts Receivable | iPOS Invoice 64358 | 6,673.84 |
23/08/2019 | Ex Chair's BBA Pension Scheme | Government Actuary's Department | iPOS Invoice 64387 | 5,520.00 |
29/08/2019 | Intangible Assets Cost | InPhase Ltd | iPOS Invoice 64529 | 5,400.00 |
23/08/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 64501 | 1,078.78 |
23/08/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 64479 | 780.00 |
23/08/2019 | Premises Costs | Government Property Agency | iPOS Invoice 64485 | -7,604.70 |
07/08/2019 | Accommodation / Travel | Trainline.com Limited | 2003965 Trainline July | 20,749.40 |
14/08/2019 | CCV control account | Accor Services | iPOS Invoice 64407 | 2,492.38 |
08/08/2019 | HRMC VAT Apr-Jun 19 | HMRC | FP 20200501 | 4,962.55 |
30/08/2019 | Dilapidations Payment | CBRE Ltd | FP 20200502 | 40,000.00 |
Page updates
Published:
19 May 2021
Last updated:
19 May 2021