Article
Expenditure report: December 2020
Published: 19 May 2021
Last updated: 19 May 2021
Allocation date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
17/12/2020 | Childcare Voucher Costs | Accor Services | iPOS Invoice 67291 | 1,339.89 |
17/12/2020 | Barristers Fees | Ayesha Christie | iPOS Invoice 67292 | 1,296.00 |
17/12/2020 | Learning And Development | AD Learning Consultancy Ltd | iPOS Invoice 67305 | 1,750.00 |
08/12/2020 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 67275 | 641.59 |
08/12/2020 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 67271 | 1,398.10 |
08/12/2020 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 67267 | 665.53 |
21/12/2020 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 67186 | 1,951.00 |
21/12/2020 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 67273 | -1,560.18 |
21/12/2020 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 67318 | 1,992.23 |
17/12/2020 | Seconded Staff | British Council | iPOS Invoice 67287 | 11,483.44 |
08/12/2020 | Barristers Fees | Brodies LLP Solicitors | iPOS Invoice 67250 | 1,296.00 |
21/12/2020 | BT Managed Services | BT Global Services | iPOS Invoice 67321 | 10,435.16 |
17/12/2020 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 67303 | 925.54 |
17/12/2020 | Publications Editing/Proof Reading | Vicky Burman Communications Ltd | iPOS Invoice 67283 | 864.00 |
21/12/2020 | Rent / Service charge | CBRE Ltd | iPOS Invoice 67310 | 80,308.20 |
21/12/2020 | Car Park Rent | CBRE Ltd | iPOS Invoice 67311 | 600.00 |
21/12/2020 | Solicitors Fees | Centre for Women's Justice | iPOS Invoice 67313 | 2,569.60 |
21/12/2020 | Solicitors Fees | Centre for Women's Justice | iPOS Invoice 67317 | 4,566.00 |
21/12/2020 | Solicitors Fees | Centre for Women's Justice | iPOS Invoice 67315 | 1,896.00 |
08/12/2020 | Publications Design | Collaborative Creative Design Studio | iPOS Invoice 67265 | 8,190.00 |
08/12/2020 | Publications Design | Collaborative Creative Design Studio | iPOS Invoice 67266 | 1,605.00 |
08/12/2020 | Publications Design | Curious Road Limited | iPOS Invoice 67253 | 1,164.00 |
08/12/2020 | Court Fees | Deighton Pierce Glynn | iPOS Invoice 67259 | 1,356.00 |
17/12/2020 | Parliamentary Monitoring | Dod's Parliamentary Communications | iPOS Invoice 67307 | 2,902.39 |
17/12/2020 | Rent / Service charge / Rates | DWP | iPOS Invoice 67278 | 13,160.99 |
17/12/2020 | Rent / Service charge / Rates | DWP | iPOS Invoice 67280 | 13,160.99 |
21/12/2020 | Mobile Costs | EE Limited | iPOS Invoice 67308 | 1,130.52 |
17/12/2020 | Barristers Fees | Faculty Services Limited | iPOS Invoice 67301 | 864.00 |
17/12/2020 | Media Monitoring | Cision Group Limited | iPOS Invoice 67290 | 5,280.00 |
17/12/2020 | Rent / Service charge / Rates | Government Property Agency | iPOS Invoice 67294 | 83,373.57 |
17/12/2020 | Ex Chair's BBA Pension Scheme | Home Office -Accounts Receivable | iPOS Invoice 67299 | 6,787.20 |
17/12/2020 | Ex Chair's BBA Pension Scheme | Home Office -Accounts Receivable | iPOS Invoice 67300 | 6,787.20 |
08/12/2020 | Research | Justice Studio Ltd | iPOS Invoice 67264 | 6,500.00 |
21/12/2020 | Fit Out Costs | Logic CP | iPOS Invoice 67339 | 1,799.80 |
08/12/2020 | Internal Audit Fees | Mazars | iPOS Invoice 67251 | 5,220.00 |
17/12/2020 | Internal Audit Fees | Mazars | iPOS Invoice 67279 | 7,308.00 |
08/12/2020 | Business Systems | MHR International UK Limited | iPOS Invoice 67260 | 1,278.00 |
08/12/2020 | Payroll Processing Costs | MHR International UK Limited | iPOS Invoice 67261 | 1,002.00 |
17/12/2020 | Barristers Fees | Helen Mountfield | iPOS Invoice 67302 | 37,344.00 |
17/12/2020 | Events Speakers Fees | Aidan O'Neill | iPOS Invoice 67306 | 800.00 |
08/12/2020 | Learning And Development | Personal Strengths Publishing Ltd | iPOS Invoice 67274 | 729.60 |
08/12/2020 | Publications Translation | Prestige Network Ltd | iPOS Invoice 67258 | 954.00 |
08/12/2020 | Publications Translation | Prestige Network Ltd | iPOS Invoice 67276 | 3,396.00 |
08/12/2020 | Records Storage Costs | Restore Document Management | iPOS Invoice 67263 | 1,046.27 |
21/12/2020 | Publications Design | Revealing Reality | iPOS Invoice 67309 | 4,983.60 |
21/12/2020 | Research | Wellside Research Ltd | iPOS Invoice 67336 | 16,151.76 |
21/12/2020 | Website Development Costs | Zoocha Ltd | iPOS Invoice 67293 | 3,168.00 |
08/12/2020 | Website Maintenance Costs | Zoocha Ltd | iPOS Invoice 67272 | 2,970.00 |
17/12/2020 | Website Maintenance Costs | Zoocha Ltd | iPOS Invoice 67289 | 1,980.00 |
17/12/2020 | Website Maintenance Costs | Zoocha Ltd | iPOS Invoice 67304 | 1,980.00 |
Page updates
Published:
19 May 2021
Last updated:
19 May 2021