Article
Expenditure report: January 2020
Published: 19 May 2021
Last updated: 19 May 2021
Payment date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
16/01/2020 | Childcare Vouchers- January 2020 | Accor Services | iPOS Invoice 65529 | 1,939.18 |
29/01/2020 | Agency Staff | Acorn Recruitment Ltd | iPOS Invoice 65630 | 506.41 |
06/01/2020 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 65361 | 594.00 |
29/01/2020 | Publications Printing | Allied Publicity Services (Manchester) Ltd | iPOS Invoice 65612 | 501.83 |
16/01/2020 | Barristers Fees | Nick Armstrong | iPOS Invoice 65523 | 1,136.00 |
29/01/2020 | Barristers Fees | Nick Armstrong | iPOS Invoice 65610 | 4,697.60 |
29/01/2020 | Barristers Fees | Nick Armstrong | iPOS Invoice 65633 | 5,968.00 |
31/01/2020 | Website Maintenance Costs | Axis 12 Ltd | iPOS Invoice 65657 | 2,340.00 |
09/01/2020 | Website Maintenance Costs | Axis 12 Ltd | iPOS Invoice 65445 | 2,700.00 |
09/01/2020 | Website Maintenance Costs | Axis 12 Ltd | iPOS Invoice 65473 | 2,340.00 |
16/01/2020 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 65484 | 1,888.58 |
16/01/2020 | Barristers Fees | DR Timothy Baldwin | iPOS Invoice 65357 | 1,523.20 |
06/01/2020 | Cleaning Equipment | Banner Business Supplies Ltd | 4705099 | 588.36 |
29/01/2020 | Barristers Fees | Katherine Barnes | iPOS Invoice 65524 | 720.00 |
23/01/2020 | Barristers Fees | Anna Beale | iPOS Invoice 65580 | 1,674.00 |
23/01/2020 | Professional Advice | Beamans Ltd | iPOS Invoice 65582 | 14,726.26 |
23/01/2020 | Pensions Administration | Bestrustees | iPOS Invoice 65546 | 4,500.00 |
23/01/2020 | Research | BILD | iPOS Invoice 65371 | 11,940.00 |
29/01/2020 | Solicitors Fees | BINDMANS LLP | iPOS Invoice 65608 | 1,378.60 |
06/01/2020 | Advisory Group Fees | Breakthrough UK Ltd | iPOS Invoice 65365 | 750.00 |
09/01/2020 | BT Managed Services | BT Global Services | iPOS Invoice 65480 | 9,344.47 |
09/01/2020 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 65479 | 1,236.80 |
23/01/2020 | Barristers Fees | Chris Buttler | iPOS Invoice 65589 | 25,596.00 |
09/01/2020 | Barristers Fees | Chris Buttler | iPOS Invoice 65470 | 3,024.00 |
09/01/2020 | Barristers Fees | Chris Buttler | iPOS Invoice 65472 | 1,836.00 |
29/01/2020 | Barristers Fees | Chris Buttler | iPOS Invoice 65643 | 1,836.00 |
29/01/2020 | Barristers Fees | Chris Buttler | iPOS Invoice 65644 | 3,024.00 |
31/01/2020 | ToE Events | Calder Conferences | iPOS Invoice 65649 | 2,030.40 |
31/01/2020 | Learning And Development | Calder Conferences | iPOS Invoice 65667 | 819.00 |
09/01/2020 | ToE Events | Calder Conferences | iPOS Invoice 65462 | 677.40 |
23/01/2020 | Events Venue Costs | Calder Conferences | iPOS Invoice 65544 | 1,318.00 |
23/01/2020 | Electricity | CBRE Ltd | iPOS Invoice 65576 | 765.25 |
23/01/2020 | Electricity | CBRE Ltd | iPOS Invoice 65573 | 713.71 |
29/01/2020 | Property Insurance | CBRE Ltd | iPOS Invoice 65617 | 3,678.57 |
16/01/2020 | Staff Support | Central Radio Taxis (Tollcross) Ltd | iPOS Invoice 65502 | 564.89 |
16/01/2020 | Staff Support | Central Radio Taxis (Tollcross) Ltd | iPOS Invoice 65503 | 569.23 |
23/01/2020 | Solicitors Fees | Centre for Women's Justice | iPOS Invoice 65597 | 814.80 |
23/01/2020 | Solicitors Fees | Centre for Women's Justice | iPOS Invoice 65594 | 6,045.60 |
23/01/2020 | Solicitors Fees | Centre for Women's Justice | iPOS Invoice 65598 | 5,832.80 |
23/01/2020 | Solicitors Fees | Centre for Women's Justice | iPOS Invoice 65595 | 5,250.00 |
23/01/2020 | Solicitors Fees | Centre for Women's Justice | iPOS Invoice 65596 | 1,698.00 |
23/01/2020 | Solicitors Fees | Charles Russell Speechlys LLP | iPOS Invoice 65536 | 18,156.80 |
10/01/2020 | IT Cost | Civica UK Ltd | iPOS Invoice 65332 | 32,291.86 |
29/01/2020 | Barristers Fees | Jason Coppel | iPOS Invoice 64923 | 2,304.00 |
29/01/2020 | Barristers Fees | Jason Coppel | iPOS Invoice 65593 | 14,976.00 |
29/01/2020 | Barristers Fees | Gemma Daly | iPOS Invoice 65635 | 4,334.40 |
09/01/2020 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 65441 | 7,311.20 |
23/01/2020 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 65591 | 7,435.80 |
23/01/2020 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 65590 | 8,331.20 |
23/01/2020 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 65592 | 657.60 |
23/01/2020 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 65578 | 5,959.00 |
23/01/2020 | Barristers Fees | Laith Dilaimi | iPOS Invoice 65551 | 576.00 |
23/01/2020 | Publications Design | Diva Creative Ltd | iPOS Invoice 65563 | 1,680.00 |
23/01/2020 | Surveys | DJS Research Ltd | iPOS Invoice 65541 | 4,500.00 |
29/01/2020 | Parliamentary Monitoring | Dod's Parliamentary Communications | iPOS Invoice 65606 | 2,902.40 |
29/01/2020 | Learning And Development | Dod's Parliamentary Communications | iPOS Invoice 65620 | 25,068.00 |
09/01/2020 | Business Apps S/W Support & Maintenance | Dropbox International Unlimited Company | iPOS Invoice 65481 | 1,201.13 |
06/01/2020 | Mobile Costs | EE Limited | iPOS Invoice 65350 | 971.24 |
23/01/2020 | Mobile Costs | EE Limited | iPOS Invoice 65566 | 964.41 |
06/01/2020 | Learning And Development | Emphasis Training Ltd | iPOS Invoice 65356 | 2,952.78 |
23/01/2020 | ToE Events | E News Now Ltd (T/A Scottish Legal News Jobs) | iPOS Invoice 65535 | 636.00 |
23/01/2020 | Barristers Fees | Paul Epstein QC | iPOS Invoice 65154 | 6,936.00 |
16/01/2020 | Furniture Cost | ESPO | iPOS Invoice 65498 | 1,231.20 |
16/01/2020 | Furniture Cost | ESPO | iPOS Invoice 65499 | 4,924.80 |
23/01/2020 | Solicitors Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 65538 | 1,399.75 |
23/01/2020 | Legal Services | Eversheds Sutherland (International) LLP | iPOS Invoice 65560 | 6,000.00 |
23/01/2020 | Barristers Fees | Emma Foubister | iPOS Invoice 65568 | 2,164.80 |
09/01/2020 | Recruitment SearchCosts | Gatenbysanderson Ltd | iPOS Invoice 65442 | 1,176.00 |
16/01/2020 | Media Monitoring | Cision Group Limited | iPOS Invoice 65528 | 5,550.00 |
16/01/2020 | Office Reorganisation | Government Property Agency | iPOS Invoice 65515 | 4,607.47 |
31/01/2020 | Barristers Fees | Mark Greaves | iPOS Invoice 65658 | 3,000.00 |
23/01/2020 | Barristers Fees | Sarah Hannett | iPOS Invoice 65570 | 8,112.00 |
31/01/2020 | Office Reorganisation | Harrow Green Limited | iPOS Invoice 65653 | 1,733.94 |
06/01/2020 | Ex Chair's BBA Pension Scheme | Home Office -Accounts Receivable | iPOS Invoice 65364 | 6,673.84 |
31/01/2020 | Learning And Development | The HR Lounge Limited | iPOS Invoice 65666 | 1,260.00 |
06/01/2020 | Records Storage Costs | Iron Mountain (UK) Ltd | iPOS Invoice 65370 | 730.78 |
23/01/2020 | Barristers Fees | Daniel Isenberg | iPOS Invoice 65567 | 3,456.00 |
23/01/2020 | Barristers Fees | Ben Jaffey | iPOS Invoice 65588 | 1,992.00 |
16/01/2020 | Research | Kate Mercer Training | iPOS Invoice 65492 | 12,919.99 |
23/01/2020 | Barristers Fees | James Kirk | iPOS Invoice 65569 | 8,164.80 |
23/01/2020 | MFD Copy Cost | Konica Minolta Business Solutions (UK) Ltd | iPOS Invoice 65585 | 1,638.18 |
09/01/2020 | Learning And Development | Korn Ferry (UK) Ltd | iPOS Invoice 65463 | 2,566.80 |
09/01/2020 | Agency Staff | Law Absolute Ltd | iPOS Invoice 65447 | 4,247.40 |
09/01/2020 | Agency Staff | Law Absolute Ltd | iPOS Invoice 65448 | 5,521.62 |
16/01/2020 | Agency Staff | Law Absolute Ltd | iPOS Invoice 65494 | 3,397.92 |
23/01/2020 | Agency Staff | Law Absolute Ltd | iPOS Invoice 65561 | 4,247.40 |
29/01/2020 | Agency Staff | Law Absolute Ltd | iPOS Invoice 65640 | 4,247.40 |
31/01/2020 | Agency Staff | Law Absolute Ltd | iPOS Invoice 65651 | 4,247.40 |
16/01/2020 | Fit Out Costs - under construction | Logic CP | iPOS Invoice 65514 | 70,191.87 |
31/01/2020 | Internal Audit Fees | Mazars | iPOS Invoice 65652 | 7,308.00 |
31/01/2020 | Solicitors Fees | McAllister Olivarius Solicitors | iPOS Invoice 65656 | 27,194.00 |
29/01/2020 | Barristers Fees | Aileen McColgan | iPOS Invoice 65634 | 4,208.01 |
29/01/2020 | Professional Advice | McNeill & Cadzow | iPOS Invoice 65642 | 1,129.24 |
09/01/2020 | System Development | MHR International UK Limited | iPOS Invoice 65476 | 539.39 |
09/01/2020 | System Development | MHR International UK Limited | iPOS Invoice 65477 | 2,265.56 |
09/01/2020 | System Development | MHR International UK Limited | iPOS Invoice 65478 | 1,890.00 |
09/01/2020 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 65454 | 1,278.00 |
09/01/2020 | Payroll Processing Costs | MHR International UK Limited | iPOS Invoice 65455 | 1,002.00 |
23/01/2020 | System Development | MHR International UK Limited | iPOS Invoice 65539 | 1,078.78 |
29/01/2020 | System Development | MHR International UK Limited | iPOS Invoice 65618 | 2,373.56 |
09/01/2020 | Solicitors Fees | My Business Counsel | iPOS Invoice 65460 | 5,229.60 |
09/01/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65456 | 591.98 |
06/01/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65360 | 1,479.96 |
23/01/2020 | Seconded Staff | Ofsted | iPOS Invoice 65555 | 10,419.36 |
29/01/2020 | Barristers Fees | Ijeoma Omambala | iPOS Invoice 65579 | 800.00 |
29/01/2020 | Furniture Cost | Online Ergonomics | iPOS Invoice 65616 | 1,082.40 |
31/01/2020 | Occupational Health Contract | People Asset Management Ltd | iPOS Invoice 65664 | 525.00 |
31/01/2020 | Infrastructure H/W Support & Maintenance | Phoenix Software Limited | iPOS Invoice 65665 | 18,663.62 |
31/01/2020 | Media Monitoring | Press Data Bureau | iPOS Invoice 65648 | 3,645.00 |
09/01/2020 | Media Monitoring | Press Data Bureau | iPOS Invoice 65464 | 3,645.00 |
09/01/2020 | Publications Translation | Prestige Network Ltd | iPOS Invoice 65453 | 3,378.00 |
16/01/2020 | ToE Events | Prestige Network Ltd | iPOS Invoice 65519 | 1,128.00 |
31/01/2020 | Transcription Services | Prestige Network Ltd | iPOS Invoice 65654 | 687.96 |
29/01/2020 | Travel & Accommodation | Redfern Travel | 10707 | 7,589.61 |
06/01/2020 | Travel & Accommodation | Redfern Travel | 10452.01 | 5,625.72 |
23/01/2020 | Non-Capital Hardware Purchases | Restore Document Management | iPOS Invoice 65342 | 1,005.90 |
16/01/2020 | Infrastructure S/W Support & Maintenance | Sapphire Systems Plc | iPOS Invoice 65486 | 1,194.00 |
16/01/2020 | Professional Services | Sapphire Systems Plc | iPOS Invoice 65487 | 597.00 |
29/01/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65626 | 1,285.50 |
29/01/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65615 | 1,312.85 |
23/01/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65562 | 1,285.50 |
16/01/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65482 | 1,321.97 |
16/01/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65488 | 1,312.85 |
16/01/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65489 | 1,312.85 |
16/01/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65493 | 1,148.75 |
06/01/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65358 | 1,098.60 |
23/01/2020 | Barristers Fees | Clive Sheldon QC | iPOS Invoice 65537 | 3,456.00 |
09/01/2020 | Devolved Training | Simpson Millar Solicitors | iPOS Invoice 65461 | 2,711.56 |
16/01/2020 | Solicitors Fees | Simpson Millar Solicitors | iPOS Invoice 65525 | 3,069.20 |
16/01/2020 | Solicitors Fees | Sinclairs Law | iPOS Invoice 65526 | 3,276.00 |
29/01/2020 | Media Monitoring | SocialSignIn | iPOS Invoice 65625 | 3,420.00 |
06/01/2020 | Rail Travel | Trainline.com Limited | December 10021912 | 10,255.90 |
29/01/2020 | Advisory Group Fees | University of Leeds | iPOS Invoice 65631 | 750.00 |
20/01/2020 | Events Interpreters Fees | Wordwave International Ltd | iPOS Invoice 549 | 518.17 |
20/01/2020 | ATW - Non Staff Expenditure | Wordwave International Ltd | iPOS Invoice 1195 | 764.92 |
20/01/2020 | Events Interpreters Fees | Wordwave International Ltd | iPOS Invoice 2843 | 518.17 |
23/01/2020 | Publications Design | YouGovPlc | iPOS Invoice 65548 | 4,080.00 |
29/01/2020 | Surveys | YouGovPlc | iPOS Invoice 65602 | 4,980.00 |
16/01/2020 | Website Development Costs | Zoocha Ltd | iPOS Invoice 65469 | 17,493.08 |
16/01/2020 | Website Development Costs | Zoocha Ltd | iPOS Invoice 65465 | 22,273.26 |
Page updates
Published:
19 May 2021
Last updated:
19 May 2021