Article
Expenditure report: January 2021
Published: 20 May 2021
Last updated: 20 May 2021
Allocation date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
22/01/2021 | Childcare Voucher Costs | Accor Services | iPOS Invoice 67435 | 1,230.65 |
29/01/2021 | Learning and Development | Ad Learning Consultancy Ltd | iPOS Invoice 67470 | 1,750.00 |
22/01/2021 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 67429 | 1,062.94 |
14/01/2021 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 67385 | 4,713.88 |
07/01/2021 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 67373 | 501.22 |
22/01/2021 | Pensions Administration | Bestrustees | iPOS Invoice 67416 | 4,500.00 |
29/01/2021 | Barristers Fees | BINDMANS LLP | iPOS Invoice 67473 | 960.00 |
14/01/2021 | Barristers Fees | Brahams Dutt Badrick French LLP | iPOS Invoice 67367 | 1,199.00 |
14/01/2021 | Barristers Fees | Brahams Dutt Badrick French LLP | iPOS Invoice 67368 | 3,578.80 |
07/01/2021 | Advisory Group Fees | Breakthrough UK Ltd | iPOS Invoice 67353 | 750.00 |
07/01/2021 | Seconded Staff | British Council | iPOS Invoice 67376 | 11,483.44 |
29/01/2021 | Seconded Staff | British Council | iPOS Invoice 67480 | 11,483.44 |
29/01/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 67463 | 507.87 |
29/01/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 67464 | 507.87 |
29/01/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 67467 | 507.87 |
22/01/2021 | Barristers Fees | Ian Brownhill | iPOS Invoice 67420 | 2044.80 |
29/01/2021 | BT Managed Services | BT Global Services | iPOS Invoice 67442 | 10,435.16 |
22/01/2021 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 67436 | 902.49 |
22/01/2021 | IT Services | ServiceChoice t/a Bulletproof Cyber Ltd | iPOS Invoice 67419 | 2,988.00 |
22/01/2021 | IT Services | ServiceChoice t/a Bulletproof Cyber Ltd | iPOS Invoice 67418 | 1,992.00 |
07/01/2021 | Solicitors Fees | Chris Buttler | iPOS Invoice 67364 | 7,344.00 |
07/01/2021 | Recruitment Advertising | BYP Network | iPOS Invoice 67377 | 720.00 |
07/01/2021 | Research | Cambridge Econometrics Ltd | iPOS Invoice 67375 | 24,210.00 |
22/01/2021 | Learning and Development | Capita Business Services Ltd | iPOS Invoice 67437 | 2,592.00 |
14/01/2021 | Barristers Fees | Miss Catherine Casserley | iPOS Invoice 67406 | 1,344.00 |
07/01/2021 | Recruitment Advertising | Charity Jobs | iPOS Invoice 67357 | 742.50 |
29/01/2021 | ToE Events | Children in Wales | iPOS Invoice 67453 | 8,691.00 |
14/01/2021 | Professional Advice | Angela Coles Training Ltd | iPOS Invoice 67409 | 840.00 |
14/01/2021 | Barristers Fees | Jason Coppel | iPOS Invoice 67395 | 3,600.00 |
29/01/2021 | Learning and Development | CSL-KPMG LLP | iPOS Invoice 67460 | 1,267.00 |
07/01/2021 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 67351 | 1,996.80 |
07/01/2021 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 67352 | 556.80 |
14/01/2021 | Professional Fees | DJS Research | iPOS Invoice 67388 | 4,500.00 |
29/01/2021 | Barristers Fees | Catherine Dobson | iPOS Invoice 67451 | 3,072.00 |
14/01/2021 | Parliamentary Monitoring | Dod's Parliamentary Communications | iPOS Invoice 67411 | 2,902.39 |
22/01/2021 | Business Systems - Other | Dropbox International Unlimited Company | iPOS Invoice 67433 | 1,201.13 |
22/01/2021 | Mobile Costs | EE Limited | iPOS Invoice 67439 | 1,070.40 |
01/01/2021 | Learning and Development | Employers Network for Equality and Inclusion | iPOS Invoice 67356 | 1,440.00 |
07/01/2021 | Solicitors Fees | Fry Law | iPOS Invoice 67370 | 959.00 |
07/01/2021 | Solicitors Fees | Fry Law | iPOS Invoice 67371 | 829.00 |
07/01/2021 | Solicitors Fees | Fry Law | iPOS Invoice 67390 | 591.00 |
14/01/2021 | Barristers Fees | Caoilfhionn Gallagher | iPOS Invoice 67400 | 5,529.60 |
07/01/2021 | Business Rates | Government Property Agency | iPOS Invoice 67383 | 10,449.14 |
14/01/2021 | Recruitment Placement Fees | Hays Specialist Recruitment Ltd | iPOS Invoice 67393 | 5,955.01 |
14/01/2021 | Ex Chair's BBA Pension Scheme | Home Office - Accounts Receivable | iPOS Invoice 67384 | 6,787.20 |
29/01/2021 | Consultancy Costs | InPhase Ltd | iPOS Invoice 67452 | 5,700.00 |
22/01/2021 | Events Set Up/Equipment Costs | Institute of Public Policy Research | iPOS Invoice 67414 | 4,200.00 |
14/01/2021 | Barristers Fees | Daniel Isenberg | iPOS Invoice 67396 | 1,956.00 |
22/01/2021 | Barristers Fees | Ben Jaffey | iPOS Invoice 67424 | 2,910.00 |
29/01/2021 | Barristers Fees | Jessica Jones | iPOS Invoice 67483 | 540.00 |
29/01/2021 | ToE Events | Just for Kids Law Ltd | iPOS Invoice 67466 | 14,893.38 |
29/01/2021 | Professional Fees Fees | Korn Ferry UK Ltd | iPOS Invoice 67445 | 6,000.00 |
14/01/2021 | Solicitors Fees | Leigh Day & Co | iPOS Invoice 67403 | 672.00 |
14/01/2021 | Solicitors Fees | Leigh Day & Co | iPOS Invoice 67404 | 672.00 |
14/01/2021 | Solicitors Fees | Leigh Day & Co | iPOS Invoice 67405 | 672.00 |
29/01/2021 | Maintenance Contracts | Linaker Limited | iPOS Invoice 67421 | 2,762.18 |
22/01/2021 | Solicitors Fees | Maters Legal Costs Services | iPOS Invoice 67425 | 840.00 |
29/01/2021 | Publications Design | Mattr Media Ltd | iPOS Invoice 67444 | 2,625.00 |
29/01/2021 | Internal Audit Fees | Mazars | iPOS Invoice 67476 | 5,220.00 |
29/01/2021 | Occupational Health Contract | Mental Health First Aid England | iPOS Invoice 67441 | 2,425.00 |
07/01/2021 | Payroll Systems Costs | Clear Review Ltd (One Touch Apps) | iPOS Invoice 67355 | 7,156.00 |
14/01/2021 | Media Monitoring | Press Data Bureau | iPOS Invoice 67394 | 3,654.00 |
29/01/2021 | Media Monitoring | Press Data Bureau | iPOS Invoice 67477 | 3,654.00 |
29/01/2021 | Transcription Services | Prestige Network Ltd | iPOS Invoice 67443 | 804.00 |
07/01/2021 | Records Storage Costs | Restore Document Management | iPOS Invoice 67374 | 1,020.72 |
22/01/2021 | Corporate Membership Subscriptions | Royal Faculty of Procurators | iPOS Invoice 67440 | 751.00 |
07/01/2021 | Agency Staff | Search Consultancy Ltd | iPOS Invoice 67359 | 1,036.37 |
07/01/2021 | Agency Staff | Search Consultancy Ltd | iPOS Invoice 67360 | 618.95 |
14/01/2021 | Agency Staff | Search Consultancy Ltd | iPOS Invoice 67410 | 604.55 |
29/01/2021 | Agency Staff | Search Consultancy Ltd | iPOS Invoice 67461 | 1,036.37 |
29/01/2021 | Agency Staff | Search Consultancy Ltd | iPOS Invoice 67362 | 1,036.37 |
29/01/2021 | Agency Staff | Search Consultancy Ltd | iPOS Invoice 67479 | 1,036.37 |
22/01/2021 | Professional Fees | Sellick Partnership Ltd | iPOS Invoice 67413 | 1,451.09 |
22/01/2021 | Publications Photography & Video | Silverfish Productions Ltd | iPOS Invoice 67423 | 5,000.00 |
07/01/2021 | Barristers Fees | Dan Squires | iPOS Invoice 67365 | 7,728.00 |
14/01/2021 | Finance Systems Costs | Touchstone FMS Ltd | iPOS Invoice 67397 | 2,038.40 |
29/01/2021 | Advisory Group Fees | University of Leeds | iPOS Invoice 67482 | 750.00 |
14/01/2021 | Barristers Fees | Adam Wagner | iPOS Invoice 67399 | 4,471.20 |
22/01/2021 | Professional Advice | Weightmans LLP | iPOS Invoice 67432 | 1,931.40 |
22/01/2021 | Website Maintenance Costs | Zoocha Ltd | iPOS Invoice 67428 | 1,980.00 |
Page updates
Published:
20 May 2021
Last updated:
20 May 2021