Article
Expenditure report: January 2022
Published: 12 April 2022
Last updated: 12 April 2022
Payment date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
27/01/2022 | Transcription Services | AA Global Language Services Ltd | iPOS Invoice 69178 | 837.00 |
27/01/2022 | Events Interpreters Fees | AA Global Language Services Ltd | iPOS Invoice 69176 | 665.38 |
27/01/2022 | Publications Translation | AA Global Language Services Ltd | iPOS Invoice 69190 | 586.80 |
27/01/2022 | Events Interpreters Fees | AA Global Language Services Ltd | iPOS Invoice 69177 | 837.00 |
24/01/2022 | Childcare Voucher Costs | Accor Services | iPOS Invoice 69171 | 940.03 |
27/01/2022 | Business Systems - Other | Be Applied Ltd | iPOS Invoice 69229 | 29,398.80 |
06/01/2022 | Advisory Group Fees | Breakthrough UK Ltd | iPOS Invoice 69077 | 750.00 |
27/01/2022 | Seconded Staff | British Council | iPOS Invoice 69211 | 11,483.44 |
27/01/2022 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 69209 | 515.96 |
27/01/2022 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 69179 | 866.60 |
20/01/2022 | IT Services | ServerChoice t/a Bulletproof Cyber Ltd | iPOS Invoice 69155 | 2,988.00 |
06/01/2022 | Barristers Fees | Jude Bunting | iPOS Invoice 69085 | 1,638.40 |
06/01/2022 | Barristers Fees | Jamie Burton | iPOS Invoice 69089 | 1,152.00 |
20/01/2022 | Barristers Fees | Jamie Burton | iPOS Invoice 69135 | 1,728.00 |
27/01/2022 | Electricity | CBRE Ltd | iPOS Invoice 69168 | 767.17 |
27/01/2022 | Property Insurance | CBRE Ltd | iPOS Invoice 69216 | 3,773.34 |
20/01/2022 | Devolved Training | Civil Service College Limited | iPOS Invoice 69131 | 3,600.00 |
13/01/2022 | Website Development Costs | Civic Computing Ltd | iPOS Invoice 69103 | 1,224.00 |
20/01/2022 | Corporate Legal Expenses | Jason Coppel | iPOS Invoice 69133 | 624.00 |
13/01/2022 | Learning And Development | CSL-KPMG LLP | iPOS Invoice 69111 | 1,288.80 |
27/01/2022 | Learning And Development | CSL-KPMG LLP | iPOS Invoice 69167 | 2,070.00 |
27/01/2022 | Research | Dartington Hall Trust T/A Research in Practice | iPOS Invoice 69157 | 26,047.20 |
27/01/2022 | Solicitors Fees | Didlaw Employment Lawyers London | iPOS Invoice 69104 | 810.00 |
27/01/2022 | ToE Events | Disability Wales | iPOS Invoice 69224 | 5,700.00 |
13/01/2022 | Parliamentary Monitoring | Dods Group Ltd | iPOS Invoice 69116 | 2,494.99 |
27/01/2022 | Mobile Costs | EE Limited | iPOS Invoice 69170 | 959.79 |
27/01/2022 | Recruitment Advertising | E News Now Ltd (T/A Scottish Legal News Jobs) | iPOS Invoice 69214 | 954.00 |
24/01/2022 | Corporate Membership Subscriptions | European Network of National Human Rights Insts | iPOS Invoice 69172 | 3,770.42 |
20/01/2022 | Corporate Legal Expenses | Eversheds Sutherland (International) LLP | iPOS Invoice 69136 | 3,737.03 |
20/01/2022 | Corporate Legal Expenses | Eversheds Sutherland (International) LLP | iPOS Invoice 69153 | 1,293.80 |
20/01/2022 | Corporate Legal Expenses | Eversheds Sutherland (International) LLP | iPOS Invoice 69154 | 1,225.74 |
27/01/2022 | Barristers Fees | Emma Foubister | iPOS Invoice 69228 | 1,368.00 |
24/01/2022 | Corporate Membership Subscriptions | Global Alliance of National Human Rights Inst | iPOS Invoice 69173 | 4,050.37 |
27/01/2022 | Business Rates | Government Property Agency | iPOS Invoice 69233 | 16,874.72 |
27/01/2022 | Service Charge | Government Property Agency | iPOS Invoice 69234 | 35,888.34 |
27/01/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 69215 | 820.38 |
27/01/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 69238 | 703.10 |
27/01/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 69239 | 878.88 |
13/01/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 69110 | 583.38 |
27/01/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 69160 | 820.38 |
13/01/2022 | Ex Chair's BBA Pension Scheme | Home Office -Accounts Receiveable | iPOS Invoice 69117 | 6,820.93 |
27/01/2022 | Devolved Training | IGPP - Institute of Government & Public Policy | iPOS Invoice 69193 | 1,344.00 |
27/01/2022 | ToE Events | Inclusion Scotland | iPOS Invoice 69223 | 5,620.00 |
27/01/2022 | ToE Events | Inclusion London | iPOS Invoice 69225 | 10,000.00 |
27/01/2022 | Devolved Training | In Professional Development | iPOS Invoice 69186 | 1,770.00 |
27/01/2022 | Barristers Fees | Ben Jaffey | iPOS Invoice 69200 | 600.00 |
27/01/2022 | Devolved Training | The Law Society | iPOS Invoice 69196 | 1,620.00 |
06/01/2022 | Devolved Training | Leadership Through Data | iPOS Invoice 69094 | 1,080.00 |
27/01/2022 | Professional Fees | Management Futures | iPOS Invoice 69188 | 4,200.00 |
27/01/2022 | Internal Audit Fees | Mazars | iPOS Invoice 69236 | 9,396.00 |
27/01/2022 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 69162 | 1,438.37 |
06/01/2022 | Devolved Training | MHR International UK Limited | iPOS Invoice 69086 | 2,563.25 |
06/01/2022 | Barristers Fees | Chris Milsom | iPOS Invoice 69080 | 1,152.00 |
27/01/2022 | Recruitment SearchCosts | Moloney Search | iPOS Invoice 69232 | 7,644.00 |
27/01/2022 | Barristers Fees | Karon Monaghan | iPOS Invoice 69219 | 1,728.00 |
27/01/2022 | Recruitment Placement Fees | Morgan Hunt UK Ltd | iPOS Invoice 69189 | 1,939.10 |
06/01/2022 | Professional Fees | NQC Ltd | iPOS Invoice 69084 | 1,249.99 |
27/01/2022 | Maintenance Contracts | Parr Facilities Management Limited | iPOS Invoice 69097 | 3,389.10 |
27/01/2022 | Maintenance Contracts | Parr Facilities Management Limited | iPOS Invoice 69098 | -2,687.20 |
27/01/2022 | Maintenance Contracts | Parr Facilities Management Limited | iPOS Invoice 69099 | 1,017.34 |
27/01/2022 | Maintenance Contracts | Parr Facilities Management Limited | iPOS Invoice 69197 | 1,102.38 |
27/01/2022 | Maintenance Contracts | Parr Facilities Management Limited | iPOS Invoice 69199 | 1,750.15 |
27/01/2022 | Maintenance Contracts | Parr Facilities Management Limited | iPOS Invoice 69194 | 677.77 |
27/01/2022 | Reactive Maintenance | Parr Facilities Management Limited | iPOS Invoice 69202 | 847.78 |
27/01/2022 | Maintenance Contracts | Parr Facilities Management Limited | iPOS Invoice 69213 | 701.90 |
27/01/2022 | Intangibles Additions | Phoenix Software Limited | iPOS Invoice 69212 | 39,702.00 |
27/01/2022 | Media Monitoring | Press Data Bureau | iPOS Invoice 69222 | 3,645.00 |
06/01/2022 | Media Monitoring | Press Data Bureau | iPOS Invoice 69092 | 3,645.00 |
13/01/2022 | Records Storage Costs | Restore Document Management | iPOS Invoice 69101 | 6,714.92 |
06/01/2022 | Research | Research Works Limited | iPOS Invoice 69078 | 2,750.00 |
20/01/2022 | Research | Research Works Limited | iPOS Invoice 69137 | 6,948.90 |
27/01/2022 | Barristers Fees | Nathan Robert | iPOS Invoice 69226 | 2,448.00 |
27/01/2022 | Barristers Fees | Nathan Robert | iPOS Invoice 69227 | 2,544.00 |
24/01/2022 | Devolved Training | Michael Rubenstein Publishing | iPOS Invoice 69165 | 720.00 |
27/01/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 69174 | 1,351.30 |
24/01/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 69180 | 1,351.30 |
27/01/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 69183 | 1,114.56 |
27/01/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 69182 | 1,337.47 |
27/01/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 69184 | 1,337.47 |
27/01/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 69181 | 1,351.30 |
27/01/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 69230 | 1,337.47 |
27/01/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 69185 | 1,337.47 |
20/01/2022 | Equipment Purchase (Non-capital) | Smart Card Store | iPOS Invoice 69096 | 1,793.76 |
27/01/2022 | Media Monitoring | SocialSignIn | iPOS Invoice 69151 | 3,693.60 |
13/01/2022 | Books | Thomson Reuters (professional) UK Limited | iPOS Invoice 69125 | 529.00 |
13/01/2022 | Recruitment Advertising | Totaljobs Group | iPOS Invoice 69108 | 576.00 |
13/01/2022 | Business Apps S/W Support & Maintenance | Touchstone FMS Ltd | iPOS Invoice 69124 | 1,568.00 |
13/01/2022 | Business Apps S/W Support & Maintenance | Touchstone FMS Ltd | iPOS Invoice 69120 | 5,213.60 |
13/01/2022 | Business Apps S/W Support & Maintenance | Touchstone FMS Ltd | iPOS Invoice 69121 | 1,470.00 |
06/01/2022 | Rail Travel | Trainline.com Limited | 2203777 | 2,467.30 |
20/01/2022 | Advisory Group Fees | University of Leeds | iPOS Invoice 69145 | 750.00 |
27/01/2022 | Website Maintenance Costs | Zoocha Ltd | iPOS Invoice 69158 | 1,980.00 |
Page updates
Published:
12 April 2022
Last updated:
12 April 2022