Article
Expenditure report: July 2022
Published: 2 August 2022
Last updated: 2 August 2022
Allocation date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
22/07/2022 | Childcare Voucher Costs | Accor Services | iPOS Invoice 70321 | 532.15 |
22/07/2022 | Learning And Development | Adjust Training and Consultancy | iPOS Invoice 70313 | 570.00 |
07/07/2022 | Agency Staff | Badenoch & Clark | iPOS Invoice 70298 | 1,281.31 |
29/07/2022 | Agency Staff | Badenoch & Clark | iPOS Invoice 70346 | 1,281.31 |
29/07/2022 | Agency Staff | Badenoch & Clark | iPOS Invoice 70362 | 1,281.31 |
14/07/2022 | Agency Staff | Badenoch & Clark | iPOS Invoice 70308 | 1,281.31 |
22/07/2022 | Pensions Administration | Bestrustees | iPOS Invoice 70312 | 4,500.00 |
29/07/2022 | Seconded Staff | British Council | iPOS Invoice 70355 | 11,568.42 |
22/07/2022 | Solicitors Fees | Bridge Employment Solutions Limited | iPOS Invoice 70320 | 6,212.00 |
22/07/2022 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 70331 | 515.96 |
22/07/2022 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 70311 | 515.96 |
29/07/2022 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 70366 | 515.96 |
07/07/2022 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 70296 | 515.96 |
14/07/2022 | Barristers Fees | Steve Broach | iPOS Invoice 70303 | 1,134.00 |
22/07/2022 | BT Managed Services | BT Global Services | iPOS Invoice 70329 | 7,828.22 |
14/07/2022 | BT Managed Services | BT Global Services | iPOS Invoice 70310 | 39,002.77 |
14/07/2022 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 70302 | 863.30 |
07/07/2022 | IT Services | ServerChoice t/a Bulletproof Cyber Ltd | iPOS Invoice 70297 | 2,988.00 |
29/07/2022 | Seconded Staff | Cabinet Office | iPOS Invoice 70344 | 2,770.04 |
29/07/2022 | Publications Design | Curious Road Limited | iPOS Invoice 70340 | 5,280.00 |
14/07/2022 | Solicitors Fees | Didlaw Employment Lawyers London | iPOS Invoice 70304 | 752.40 |
22/07/2022 | Solicitors Fees | Didlaw Employment Lawyers London | iPOS Invoice 70339 | 2,004.00 |
22/07/2022 | Mobile Costs | EE Limited | iPOS Invoice 70316 | 1,578.32 |
07/07/2022 | Professional Fees | Zoe Gannon | iPOS Invoice 70282 | 1,008.00 |
22/07/2022 | Business Rates | Government Property Agency | iPOS Invoice 70314 | 9,711.42 |
29/07/2022 | Office Reorganisation | Harrow Green Limited | iPOS Invoice 70358 | 3,465.33 |
29/07/2022 | Records Storage Costs | Harrow Green Limited | iPOS Invoice 70359 | 2,065.78 |
29/07/2022 | Office Reorganisation | Harrow Green Limited | iPOS Invoice 70360 | 2,316.00 |
29/07/2022 | Barristers Fees | Stephanie Harrison | iPOS Invoice 70364 | 2,304.00 |
22/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70318 | 685.68 |
22/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70336 | 2,425.92 |
22/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70337 | 773.76 |
22/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70334 | 2,425.92 |
22/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70333 | 2,556.72 |
22/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70335 | 2,556.72 |
22/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70332 | 2,425.92 |
07/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70281 | 857.10 |
07/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70283 | 514.26 |
07/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70285 | 523.78 |
14/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70300 | 857.10 |
07/07/2022 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 70291 | 1,940.74 |
22/07/2022 | Solicitors Fees | Leigh Day & Co | iPOS Invoice 70317 | 2,227.20 |
29/07/2022 | Barristers Fees | Grainne Mellon | iPOS Invoice 70363 | 576.00 |
07/07/2022 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 70277 | 2,563.25 |
07/07/2022 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 70294 | 1,673.66 |
07/07/2022 | Consultancy Costs | On Board | iPOS Invoice 70292 | 21,660.00 |
29/07/2022 | Media Monitoring | Press Data Bureau | iPOS Invoice 70368 | 3,645.00 |
14/07/2022 | Publications Translation | Prestige Network Ltd | iPOS Invoice 70299 | 700.80 |
29/07/2022 | Accommodation | Redfern Travel | 16394 | 3,004.47 |
07/07/2022 | Records Storage Costs | Restore Document Management | iPOS Invoice 70288 | 3,185.42 |
07/07/2022 | Barristers Fees | Tom Royston | iPOS Invoice 70280 | 2,760.00 |
29/07/2022 | Recruitment Assessments | Saxton Bampflyde | iPOS Invoice 70345 | 8,100.00 |
22/07/2022 | Agency Staff | Search Consultancy Limited | iPOS Invoice 70319 | 654.48 |
07/07/2022 | Agency Staff | Search Consultancy Limited | iPOS Invoice 70276 | 785.38 |
29/07/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 70343 | 2,734.80 |
14/07/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 70301 | 2,461.32 |
22/07/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 70325 | 2,734.80 |
07/07/2022 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 70278 | 2,734.80 |
07/07/2022 | Cleaning Services | STM Group (UK) Ltd | iPOS Invoice 70279 | 1,533.70 |
07/07/2022 | Couriers | Topspeed Couriers Limited | iPOS Invoice 70289 | 1,146.00 |
07/07/2022 | Rail Travel | Trainline.com Limited | 2301639 | 7,524.80 |
29/07/2022 | Research | University of Warwick | iPOS Invoice 70351 | 5,404.80 |
29/07/2022 | Research | University of Warwick | iPOS Invoice 70350 | 5,442.00 |
14/07/2022 | Non-Capital Hardware Purchases | Vohkus Limited | iPOS Invoice 70306 | 522.00 |
22/07/2022 | Website Maintenance Costs | Zoocha Ltd | iPOS Invoice 70324 | 1,980.00 |
Page updates
Published:
2 August 2022
Last updated:
2 August 2022