Article
Expenditure report: March 2019
Published: 17 May 2021
Last updated: 17 May 2021
Payment date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
13/03/2019 | Agency Staff | Michael Page | iPOS Invoice 63169 | 1,642.50 |
06/03/2019 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 63205 | 1,956.60 |
06/03/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 63211 | 900.00 |
06/03/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 63212 | 1,500.00 |
06/03/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63236 | 1,486.19 |
06/03/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63239 | 990.58 |
06/03/2019 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 63247 | 1,956.60 |
06/03/2019 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 63248 | 1,956.60 |
06/03/2019 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 63249 | 1,956.60 |
06/03/2019 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 63250 | 1,956.60 |
13/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63253 | 1,529.57 |
13/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63254 | 1,911.96 |
13/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63255 | 1,911.96 |
13/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63256 | 1,911.96 |
13/03/2019 | Agency Staff | Michael Page | iPOS Invoice 63266 | 1,642.50 |
13/03/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63294 | 1,651.32 |
13/03/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 63306 | 1,200.00 |
13/03/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63318 | 990.30 |
19/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63334 | 1,911.96 |
19/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63336 | 1,911.96 |
19/03/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63352 | 990.58 |
19/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63370 | 1,342.44 |
19/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63371 | 1,342.44 |
19/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63372 | 1,342.44 |
19/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63373 | 1,342.44 |
19/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63374 | 1,342.44 |
19/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63375 | 1,342.44 |
26/03/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63387 | 1,651.32 |
26/03/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 63388 | 1,500.00 |
26/03/2019 | Agency Staff | Michael Page | iPOS Invoice 63394 | 1,686.30 |
26/03/2019 | Agency Staff | Michael Page | iPOS Invoice 63395 | 1,730.10 |
26/03/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63401 | 990.58 |
26/03/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63402 | 1,651.32 |
26/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63406 | 1,342.44 |
26/03/2019 | Agency Staff | Morgan Philips UK Limited | iPOS Invoice 63407 | 1,338.37 |
26/03/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 63408 | 1,500.00 |
28/03/2019 | Agency Staff | Michael Page | iPOS Invoice 63410 | 1,730.10 |
26/03/2019 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 63412 | 1,956.60 |
26/03/2019 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 63413 | 1,956.60 |
26/03/2019 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 63414 | 1,956.60 |
28/03/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 63491 | 1,500.00 |
13/03/2019 | Alternative Formats | Prestige Network Ltd | iPOS Invoice 63291 | 1,988.40 |
28/03/2019 | Alternative Formats | Prestige Network Ltd | iPOS Invoice 63504 | 642.00 |
06/03/2019 | Barristers Fees | Jason Coppel | iPOS Invoice 63224 | 1,104.00 |
06/03/2019 | Barristers Fees | Helen Mountfield | iPOS Invoice 63225 | 3,024.00 |
06/03/2019 | Barristers Fees | Nick Armstrong | iPOS Invoice 63226 | 1,315.20 |
06/03/2019 | Barristers Fees | Sasha Blackmore | iPOS Invoice 63228 | 720.00 |
06/03/2019 | Barristers Fees | Aileen McColgan | iPOS Invoice 63229 | 768.00 |
06/03/2019 | Barristers Fees | Brodies LLP Solicitors | iPOS Invoice 63242 | 2,054.40 |
13/03/2019 | Barristers Fees | Victoria Butler-Cole | iPOS Invoice 63274 | 768.00 |
13/03/2019 | Barristers Fees | Stephanie Harrison | iPOS Invoice 63286 | 2,016.00 |
13/03/2019 | Barristers Fees | Henrietta Hill | iPOS Invoice 63287 | 4,320.00 |
13/03/2019 | Barristers Fees | Raj Desai | iPOS Invoice 63288 | 3,912.00 |
13/03/2019 | Barristers Fees | Dr D Wolfe | iPOS Invoice 63300 | 8,736.00 |
13/03/2019 | Barristers Fees | Miss Catherine Casserley | iPOS Invoice 63305 | 672.00 |
13/03/2019 | Barristers Fees | Dr D Wolfe | iPOS Invoice 63319 | 2,880.00 |
19/03/2019 | Barristers Fees | Brodies LLP Solicitors | iPOS Invoice 63337 | 2,251.20 |
19/03/2019 | Barristers Fees | Brodies LLP Solicitors | iPOS Invoice 63340 | 3,705.60 |
19/03/2019 | Barristers Fees | Dr D Wolfe | iPOS Invoice 63355 | 4,248.00 |
19/03/2019 | Barristers Fees | Katherine Apps | iPOS Invoice 63358 | 9,432.00 |
19/03/2019 | Barristers Fees | Victoria Butler-Cole | iPOS Invoice 63359 | 1,200.00 |
19/03/2019 | Barristers Fees | Miss Catherine Casserley | iPOS Invoice 63361 | 768.00 |
19/03/2019 | Barristers Fees | Sara Ibrahim | iPOS Invoice 63362 | 4,176.00 |
21/03/2019 | Barristers Fees | Bethan Harris | iPOS Invoice 63384 | 5,040.00 |
28/03/2019 | Barristers Fees | Declan O'Dempsey | iPOS Invoice 63454 | 1,602.00 |
28/03/2019 | Barristers Fees | Chris Buttler | iPOS Invoice 63455 | 1,152.00 |
28/03/2019 | Barristers Fees | Blackstone Chambers | iPOS Invoice 63456 | 3,168.00 |
28/03/2019 | Barristers Fees | Eric Metcalf | iPOS Invoice 63457 | 3,684.00 |
28/03/2019 | Barristers Fees | Sarah Hannett | iPOS Invoice 63458 | 4,512.00 |
28/03/2019 | Barristers Fees | David Stephenson | iPOS Invoice 63459 | 960.00 |
28/03/2019 | Barristers Fees | Dr D Wolfe | iPOS Invoice 63465 | 3,216.00 |
28/03/2019 | Barristers Fees | Dan Squires | iPOS Invoice 63466 | 2,448.00 |
28/03/2019 | Barristers Fees | Chris Buttler | iPOS Invoice 63470 | 1,152.00 |
28/03/2019 | Barristers Fees | Chris Buttler | iPOS Invoice 63471 | 5,136.00 |
28/03/2019 | Barristers Fees | Chris Buttler | iPOS Invoice 63472 | 1,536.00 |
28/03/2019 | Barristers Fees | Nick Armstrong | iPOS Invoice 63477 | 2,438.40 |
28/03/2019 | Barristers Fees | Faculty Services Limited | iPOS Invoice 63502 | 3,456.00 |
06/03/2019 | Board and Joint Committee Workshop | Calder Conferences | iPOS Invoice 63203 | 4,598.00 |
06/03/2019 | Board and Joint Committee Workshop | Calder Conferences | iPOS Invoice 63202 | 3,174.00 |
28/03/2019 | Board and Joint Committee Workshop | Calder Conferences | iPOS Invoice 63437 | 5,440.34 |
26/03/2019 | Business Apps S/W Support & Maintenance | Syrenis Ltd | iPOS Invoice 63379 | 5,134.50 |
13/03/2019 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 63259 | 1,278.00 |
19/03/2019 | Business Systems - Other | Computers in Personnel Ltd | iPOS Invoice 63333 | 9,144.00 |
13/03/2019 | CCV control account | Accor Services | iPOS Invoice 63282 | 3,144.78 |
13/03/2019 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 63279 | 1,805.63 |
28/03/2019 | Corporate Membership Fees | Employers network for equality and inclusion | iPOS Invoice 63485 | 1,800.00 |
26/03/2019 | Corporate Membership Subscriptions | Public Chairs' Forum | iPOS Invoice 63385 | 1,500.00 |
26/03/2019 | Corporate Membership Subscriptions | Association of Chief Executives | iPOS Invoice 63396 | 695.00 |
26/03/2019 | Court Fees | Scottish Court and Tribunal Service | iPOS Invoice 63310 | 512.00 |
18/03/2019 | Court Fees | HMCTS | 20191211 | 1653.00 |
13/03/2019 | Devolved Training | Faculty Services Limited | iPOS Invoice 63283 | 576.00 |
19/03/2019 | Devolved Training | Calder Conferences | iPOS Invoice 63363 | 916.80 |
26/03/2019 | Devolved Training | CSL-KPMG LLP | iPOS Invoice 63430 | 7,760.40 |
28/03/2019 | Devolved Training | Alice Darbyshire Ltd | iPOS Invoice 63488 | 3,400.00 |
28/03/2019 | Devolved Training | CSL-KPMG LLP | iPOS Invoice 63505 | 6,342.00 |
06/03/2019 | e Learning | Empyrean Digital Limited | iPOS Invoice 63057 | 2,350.00 |
06/03/2019 | e Learning | Empyrean Digital Limited | iPOS Invoice 63237 | 6,180.00 |
06/03/2019 | Events Venue Costs | Calder Conferences | iPOS Invoice 63235 | 1,796.40 |
28/03/2019 | Executive and Directors Development Day | Calder Conferences | iPOS Invoice 63440 | 798.00 |
13/03/2019 | Executive Group Development Day | Calder Conferences | iPOS Invoice 63295 | 2,282.40 |
26/03/2019 | Government Welfare Event | Calder Conferences | iPOS Invoice 63428 | 611.00 |
28/03/2019 | Grant 1 | Centre for Women's Justice | 20191202 | 730.98 |
28/03/2019 | Grant 1 | Maternity Action | 20191203 | 532.02 |
28/03/2019 | Grant 1 | Muslim Women's Network UK | 20191205 | 514.29 |
28/03/2019 | Grant 1 | National Alliance of Women's Organisations | 20191206 | 642.94 |
28/03/2019 | Grant 1 | Scottish Women's Convention | 20191207 | 1,000.00 |
28/03/2019 | Grant 1 | Sisters of Frida | 20191208 | 1,472.26 |
28/03/2019 | Grant 1 | The Angelou Centre | 20191209 | 1,000.00 |
28/03/2019 | Grant 1 | Women's Resource Centre | 20191210 | 870.86 |
06/03/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 63214 | 3,236.40 |
26/03/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 63389 | 1,078.80 |
13/03/2019 | IT Cost | Logicalis UK Ltd | iPOS Invoice 63323 | 11,691.47 |
13/03/2019 | IT Cost | Logicalis UK Ltd | iPOS Invoice 63324 | 6,056.88 |
13/03/2019 | IT Cost | Logicalis UK Ltd | iPOS Invoice 63325 | 6,056.84 |
26/03/2019 | Journal Subscriptions | Lexisnexis Butterworths Prof Edu | iPOS Invoice 63386 | 1,703.56 |
13/03/2019 | Learning And Development | Steve Radcliffe Associates | iPOS Invoice 63199 | 6,000.00 |
06/03/2019 | Learning And Development | Quercus Training Ltd | iPOS Invoice 63213 | 2,249.50 |
26/03/2019 | Learning And Development | Steve Radcliffe Associates | iPOS Invoice 63411 | 3,000.00 |
28/03/2019 | Learning And Development | Korn Ferry (UK) Ltd | iPOS Invoice 63486 | 1,055.47 |
13/03/2019 | Legal Services | Eversheds Sutherland (International) LLP | iPOS Invoice 63265 | 1,186.73 |
13/03/2019 | Legal Services | Weightmans LLP | iPOS Invoice 63281 | 13,969.20 |
19/03/2019 | Legal Services | Eversheds Sutherland (International) LLP | iPOS Invoice 63343 | 1,861.30 |
28/03/2019 | Legal Services | Weightmans LLP | iPOS Invoice 63487 | 7,140.60 |
06/03/2019 | Marketing | bwa design LLP | iPOS Invoice 63232 | 3,252.00 |
26/03/2019 | Marketing | bwa design LLP | iPOS Invoice 63398 | 7,458.00 |
26/03/2019 | Marketing | Blue State Digital | iPOS Invoice 63399 | 14,676.00 |
26/03/2019 | Marketing | Blue State Digital | iPOS Invoice 63400 | 46,380.00 |
06/03/2019 | Media Monitoring | SocialSignIn | iPOS Invoice 63106 | 3,420.00 |
19/03/2019 | Mobile Costs | EE Limited | iPOS Invoice 63369 | 898.33 |
13/03/2019 | Occupational Health Contract | People Asset Management Ltd | iPOS Invoice 63260 | 933.60 |
13/03/2019 | Other Counsel Fees | Paul Bowen | iPOS Invoice 63301 | 1,728.00 |
28/03/2019 | Other Counsel Fees | Jason Coppel | iPOS Invoice 63462 | 2,880.00 |
28/03/2019 | Other Counsel Fees | Sarah Hannett | iPOS Invoice 63497 | 2,208.00 |
06/03/2019 | Parliamentary Monitoring | Dod's Parliamentary Communications | iPOS Invoice 63234 | 2,902.40 |
28/03/2019 | Parliamentary Monitoring | Dod's Parliamentary Communications | iPOS Invoice 63330 | 2,902.40 |
26/03/2019 | Payroll Processing Costs | SD Worx UK Limited | iPOS Invoice 63434 | 2,215.41 |
19/03/2019 | Pension Costs | Home Office -Accounts Receivable | iPOS Invoice 63341 | 6,517.45 |
19/03/2019 | Pensions Administration | Cabinet Office | iPOS Invoice 63332 | 4,562.88 |
19/03/2019 | Premises Costs | CBRE Ltd | iPOS Invoice 63376 | 600.00 |
26/03/2019 | Premises Costs | CBRE Ltd | iPOS Invoice 63289 | 78,965.40 |
06/03/2019 | Professional Fees | Amanda Ariss | iPOS Invoice 63188 | 8,500.00 |
13/03/2019 | Professional Fees | Korn Ferry (UK) Ltd | iPOS Invoice 63262 | 3,600.00 |
26/03/2019 | Publications Design | Rethink | iPOS Invoice 63426 | 3,112.50 |
28/03/2019 | Publications Design | Red Stone | iPOS Invoice 63507 | 5,544.00 |
19/03/2019 | Publications Editing/Proof Reading | Alison Howard Services | iPOS Invoice 63313 | 986.00 |
19/03/2019 | Publications Editing/Proof Reading | Wordsworks Limited | iPOS Invoice 63377 | 1,680.00 |
26/03/2019 | Publications Editing/Proof Reading | Vicky Burman Communications Ltd | iPOS Invoice 63431 | 4,224.00 |
26/03/2019 | Publications Editing/Proof Reading | ProseWorks Ltd | iPOS Invoice 63432 | 1,140.00 |
28/03/2019 | Publications Editing/Proof Reading | Laura Mellor Editorial Services | iPOS Invoice 63469 | 583.00 |
28/03/2019 | Publications Editing/Proof Reading | Wordsworks Limited | iPOS Invoice 63498 | 1,200.00 |
26/03/2019 | Publications Photography & Video | Silverfish Productions Ltd | iPOS Invoice 63419 | 6,676.20 |
06/03/2019 | Publications Printing | Allied Publicity Services (Manchester) Ltd | iPOS Invoice 63216 | 1,307.39 |
06/03/2019 | Publications Printing | Allied Publicity Services (Manchester) Ltd | iPOS Invoice 63240 | 1,157.51 |
06/03/2019 | Publications Printing | Allied Publicity Services (Manchester) Ltd | iPOS Invoice 63241 | 2,312.97 |
13/03/2019 | Publications Printing | Allied Publicity Services (Manchester) Ltd | iPOS Invoice 63285 | 1,810.13 |
26/03/2019 | Publications Printing | Allied Publicity Services (Manchester) Ltd | iPOS Invoice 63423 | 1,498.12 |
13/03/2019 | Publications Translation | Prestige Network Ltd | iPOS Invoice 63276 | 600.00 |
13/03/2019 | Publications Translation | Prestige Network Ltd | iPOS Invoice 63290 | 3,600.00 |
26/03/2019 | Publications Translation | Prestige Network Ltd | iPOS Invoice 63382 | 1,572.00 |
26/03/2019 | Publications Translation | Prestige Network Ltd | iPOS Invoice 63392 | 984.00 |
28/03/2019 | Publications Translation | Prestige Network Ltd | iPOS Invoice 63468 | 693.60 |
28/03/2019 | Publications Translation | Prestige Network Ltd | iPOS Invoice 63489 | 2,552.40 |
06/03/2019 | Records Storage Costs | Iron Mountain (UK) Ltd | iPOS Invoice 63204 | 1,366.16 |
28/03/2019 | Recruitment Advertising | Haymarket Media Group Limited | iPOS Invoice 63439 | 1,194.00 |
28/03/2019 | Recruitment Advertising | Guardian News and Media Limited | iPOS Invoice 63480 | 1,440.00 |
13/03/2019 | Recruitment Assessments | TMP (UK) Limited | iPOS Invoice 63261 | 1,557.60 |
06/03/2019 | Research | IFF Research | iPOS Invoice 63208 | 10,000.00 |
26/03/2019 | Research | Numbertelling Ltd | iPOS Invoice 63397 | 10,800.00 |
26/03/2019 | Research | IFF Research | iPOS Invoice 63425 | 17,488.00 |
26/03/2019 | Research | REDRESS Trust | iPOS Invoice 63435 | 7,797.38 |
28/03/2019 | Research | British Institute Of Human Rights | iPOS Invoice 63467 | 3,617.50 |
28/03/2019 | Research | IFF Research | iPOS Invoice 63483 | 10,716.00 |
28/03/2019 | Research | IFF Research | iPOS Invoice 63484 | 17,488.00 |
26/03/2019 | Researchers Fees | Diverse Cymru | iPOS Invoice 63418 | 6,333.34 |
19/03/2019 | Solicitors Fees | CM Murray LLP | iPOS Invoice 62943 | 3,169.20 |
06/03/2019 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 63227 | 28,154.00 |
13/03/2019 | Solicitors Fees | BINDMANS LLP | iPOS Invoice 63303 | 1,152.00 |
13/03/2019 | Solicitors Fees | BINDMANS LLP | iPOS Invoice 63304 | 17,464.84 |
13/03/2019 | Solicitors Fees | Cairn Legal | iPOS Invoice 63311 | 911.40 |
19/03/2019 | Solicitors Fees | McAllister Olivarius Solicitors | iPOS Invoice 63356 | 532.80 |
19/03/2019 | Solicitors Fees | Avon and Bristol Law Centre | iPOS Invoice 63360 | 672.00 |
28/03/2019 | Solicitors Fees | Cairn Legal | iPOS Invoice 63451 | 869.40 |
28/03/2019 | Solicitors Fees | Sinclairs Law | iPOS Invoice 63460 | 668.40 |
28/03/2019 | Solicitors Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 63474 | 1,320.56 |
28/03/2019 | Solicitors Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 63475 | 738.07 |
28/03/2019 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 63478 | 5,798.40 |
28/03/2019 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 63479 | 10,002.11 |
28/03/2019 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 63494 | 1,416.00 |
28/03/2019 | Solicitors Fees | Leigh Day & Co | iPOS Invoice 63500 | 2,688.00 |
28/03/2019 | Solicitors Fees | Cairn Legal | iPOS Invoice 63503 | 1,272.60 |
26/03/2019 | Staff Expenses | Staff Member | 20191204 | 1,704.33 |
06/03/2019 | Staff Support | Central Radio Taxis (Tollcross) Ltd | iPOS Invoice 63238 | 570.58 |
13/03/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 63298 | 613.78 |
19/03/2019 | Staff Support | CityFleet Networks Ltd | iPOS Invoice 63331 | 667.32 |
19/03/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 63350 | 541.09 |
28/03/2019 | Stationery | Banner Business Supplies Ltd | 20191201 | 667.28 |
13/03/2019 | Transcription Services | Prestige Network Ltd | iPOS Invoice 63284 | 582.00 |
28/03/2019 | Transcription Services | Prestige Network Ltd | iPOS Invoice 63501 | 4,435.20 |
28/03/2019 | Website Development Costs | Diva Creative Ltd | iPOS Invoice 63481 | 8,016.00 |
06/03/2019 | Website Hosting Costs | Acquia, Inc. | iPOS Invoice 63218 | 19,339.00 |
06/03/2019 | Website Maintenance Costs | Axis 12 Ltd | iPOS Invoice 63206 | 3,510.00 |
06/03/2019 | Website Maintenance Costs | Axis 12 Ltd | iPOS Invoice 63207 | 2,340.00 |
Page updates
Published:
17 May 2021
Last updated:
17 May 2021