Article
Expenditure report: March 2021
Published: 19 May 2021
Last updated: 19 May 2021
Allocation date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
19/03/2021 | Childcare Voucher Costs | Accor Services | iPOS Invoice 67785 | 1,228.25 |
26/03/2021 | Barristers Fees | Ayesha Christie | iPOS Invoice 67866 | 4,176.00 |
11/03/2021 | Website Hosting Costs | Acquia, Inc. | iPOS Invoice 67683 | 18,901.20 |
04/03/2021 | Professional Fees | Alexander Mann Solutions Limited | iPOS Invoice 67675 | 2,188.03 |
26/03/2021 | Professional Fees | Alexander Mann Solutions Limited | iPOS Invoice 67813 | 547.01 |
26/03/2021 | Professional Fees | Alexander Mann Solutions Limited | iPOS Invoice 67814 | 1,279.61 |
30/03/2021 | Professional Fees | Alexander Mann Solutions Limited | iPOS Invoice 67912 | 683.76 |
30/03/2021 | Barristers Fees | Robin Allen QC | iPOS Invoice 67901 | 7,000.00 |
31/03/2021 | Barristers Fees | Robin Allen QC | iPOS Invoice 67946 | 5,646.00 |
19/03/2021 | Barristers Fees | Rachel Anthony | iPOS Invoice 67770 | 2,688.00 |
31/03/2021 | Barristers Fees | Rachel Anthony | iPOS Invoice 67936 | 576.00 |
11/03/2021 | Barristers Fees | Nick Armstrong | iPOS Invoice 67685 | 540.00 |
26/03/2021 | Corporate Membership Subscriptions | Association of Chief Executives | iPOS Invoice 67872 | 650.00 |
26/03/2021 | Research | Audiencenet | iPOS Invoice 67880 | 5,000.00 |
19/03/2021 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 67700 | -1,283.66 |
19/03/2021 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 67701 | -1,153.74 |
19/03/2021 | Cleaning Equipment | Axis Cleaning and Support Services Ltd | iPOS Invoice 67702 | 1,992.23 |
19/03/2021 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 67711 | 1,992.23 |
11/03/2021 | Non-Capital Hardware Purchases | Ballicom Limited | iPOS Invoice 67670 | 2,880.00 |
19/03/2021 | Research | Bayswater Institute | iPOS Invoice 67793 | 4,750.00 |
30/03/2021 | Business Systems - Other | Be Applied Ltd | iPOS Invoice 67888 | 29,398.80 |
26/03/2021 | Solicitors Fees | BINDMANS LLP | iPOS Invoice 67873 | 576.00 |
31/03/2021 | Advisory Group Fees | Breakthrough UK Ltd | iPOS Invoice 67939 | 750.00 |
04/03/2021 | Seconded Staff | British Council | iPOS Invoice 67647 | 11,483.44 |
26/03/2021 | Seconded Staff | British Council | iPOS Invoice 67815 | 11,483.44 |
04/03/2021 | Barristers Fees | Brodies LLP Solicitors | iPOS Invoice 67648 | 11,376.00 |
19/03/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 67724 | 515.96 |
19/03/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 67706 | 515.96 |
19/03/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 67792 | 515.96 |
26/03/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 67867 | 515.96 |
26/03/2021 | Professional Fees | Ian Brownhill | iPOS Invoice 67834 | 1,344.00 |
31/03/2021 | Barristers Fees | Ian Brownhill | iPOS Invoice 67949 | 648.00 |
26/03/2021 | Barristers Fees | Steve Broach | iPOS Invoice 67832 | 648.00 |
31/03/2021 | Barristers Fees | Steve Broach | iPOS Invoice 67927 | 1,728.00 |
26/03/2021 | BT Managed Services | BT Global Services | iPOS Invoice 67812 | 10,435.16 |
19/03/2021 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 67782 | 919.17 |
31/03/2021 | Barristers Fees | Jude Bunting | iPOS Invoice 67948 | 3,878.40 |
26/03/2021 | Barristers Fees | Jamie Burton | iPOS Invoice 67877 | 702.00 |
04/03/2021 | Barristers Fees | Chris Buttler | iPOS Invoice 67649 | 7,884.00 |
31/03/2021 | Barristers Fees | Victoria Butler-Cole | iPOS Invoice 67968 | 1,872.00 |
31/03/2021 | Recruitment Advertising | BYP Network | iPOS Invoice 67935 | 720.00 |
30/03/2021 | ICT Costs | Cancom UK Limited | iPOS Invoice 67917 | 189,825.08 |
19/03/2021 | Learning And Development | Capita Business Services Ltd | iPOS Invoice 67699 | 2,592.00 |
30/03/2021 | Learning And Development | Cardiff University | iPOS Invoice 67914 | 1,850.00 |
31/03/2021 | Professional Fees | Miss Catherine Casserley | iPOS Invoice 67966 | 576.00 |
19/03/2021 | Car Park Rent | CBRE Ltd | iPOS Invoice 67739 | 600.00 |
19/03/2021 | Rent | CBRE Ltd | iPOS Invoice 67740 | 80,308.20 |
26/03/2021 | Research | C E Blaize Ltd | iPOS Invoice 67851 | 3,600.00 |
26/03/2021 | Professional Fees | Leonard Cheshire | iPOS Invoice 67831 | 1,200.00 |
26/03/2021 | ToE Events | Child Poverty Action Group | iPOS Invoice 67830 | 790.00 |
26/03/2021 | Website Development Costs | Civic Computing Ltd | iPOS Invoice 67828 | 1,224.00 |
26/03/2021 | Website Hosting Costs | Civic Computing Ltd | iPOS Invoice 67822 | 4,248.00 |
31/03/2021 | Learning And Development | Angela Coles Training Ltd | iPOS Invoice 67943 | 1,500.00 |
19/03/2021 | Learning And Development | Angela Coles Training Ltd | iPOS Invoice 67781 | 840.00 |
11/03/2021 | Publications Design | Collaborative Creative Design Studio | iPOS Invoice 67692 | 560.00 |
11/03/2021 | Learning And Development | CSL-KPMG LLP | iPOS Invoice 67689 | 1,568.40 |
26/03/2021 | Occupational Health Contract | CSL-KPMG LLP | iPOS Invoice 67858 | 1,386.00 |
26/03/2021 | Occupational Health Contract | CSL-KPMG LLP | iPOS Invoice 67859 | 1,386.00 |
31/03/2021 | Learning And Development | CSL-KPMG LLP | iPOS Invoice 67969 | 1,267.20 |
30/03/2021 | Publications Design | Curious Road Limited | iPOS Invoice 67907 | 1,382.40 |
04/03/2021 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 67666 | 1,050.00 |
04/03/2021 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 67665 | 12,034.21 |
30/03/2021 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 67908 | 2,508.00 |
04/03/2021 | Publications Design | Diva Creative Ltd | iPOS Invoice 67646 | 3,012.00 |
19/03/2021 | Publications Design | Diva Creative Ltd | iPOS Invoice 67796 | 5,580.00 |
31/03/2021 | Publications Design | Diva Creative Ltd | iPOS Invoice 67958 | 4,404.00 |
26/03/2021 | Professional Fees | DJS Research Ltd | iPOS Invoice 67850 | 4,500.00 |
30/03/2021 | Barristers Fees | Catherine Dobson | iPOS Invoice 67892 | 1,296.00 |
31/03/2021 | Barristers Fees | Catherine Dobson | iPOS Invoice 67967 | 2,592.00 |
04/03/2021 | Parliamentary Monitoring | Dod's Parliamentary Communications | iPOS Invoice 67671 | 2,902.39 |
19/03/2021 | Mobile Costs | EE Limited | iPOS Invoice 67783 | 1,010.40 |
26/03/2021 | Corporate Legal Expenses | Eversheds Sutherland (International) LLP | iPOS Invoice 67853 | 9,207.30 |
26/03/2021 | Corporate Legal Expenses | Eversheds Sutherland (International) LLP | iPOS Invoice 67886 | 7,929.79 |
31/03/2021 | Solicitors Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 67976 | 2,397.19 |
11/03/2021 | Barristers Fees | Faculty Services Limited | iPOS Invoice 67688 | 2,160.00 |
26/03/2021 | Barristers Fees | Faculty Services Limited | iPOS Invoice 67829 | 3,744.00 |
30/03/2021 | Barristers Fees | Faculty Services Limited | iPOS Invoice 67890 | 3,000.00 |
31/03/2021 | Barristers Fees | Faculty Services Limited | iPOS Invoice 67979 | 936.00 |
26/03/2021 | Learning And Development | Feedback Works Ltd | iPOS Invoice 67824 | 3,780.00 |
19/03/2021 | Learning And Development | Forum Business Media Ltd | iPOS Invoice 67691 | 869.95 |
30/03/2021 | Learning And Development | GlobalEdulink Ltd | iPOS Invoice 67918 | 523.00 |
31/03/2021 | Reactive Maintenance | Government Property Agency | iPOS Invoice 67981 | 6,068.34 |
31/03/2021 | Reactive Maintenance | Government Property Agency | iPOS Invoice 67980 | 10,102.23 |
31/03/2021 | Reactive Maintenance | Government Property Agency | iPOS Invoice 67986 | 2,338.21 |
31/03/2021 | Business Rates | Government Property Agency | iPOS Invoice 67934 | 61,952.57 |
31/03/2021 | Reactive Maintenance | Government Property Agency | iPOS Invoice 67983 | 3,864.15 |
26/03/2021 | Service Charge | Government Property Agency | iPOS Invoice 67857 | 7,432.07 |
31/03/2021 | Reactive Maintenance | Government Property Agency | iPOS Invoice 67982 | 12,780.52 |
26/03/2021 | Reactive Maintenance | Government Property Agency | iPOS Invoice 67855 | 23,520.42 |
31/03/2021 | Reactive Maintenance | Government Property Agency | iPOS Invoice 67985 | 953.77 |
26/03/2021 | Rent | Government Property Agency | iPOS Invoice 67856 | 83,373.57 |
31/03/2021 | Electricity | Government Property Agency | iPOS Invoice 67987 | 31,669.20 |
30/03/2021 | Recruitment Advertising | Guardian News and Media Limited | iPOS Invoice 67924 | 720.00 |
26/03/2021 | Barristers Fees | Bethan Harris | iPOS Invoice 67818 | 2,304.00 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67839 | 905.40 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67840 | 905.40 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67841 | 905.40 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67842 | 905.40 |
04/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67658 | 967.30 |
04/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67659 | 1,073.11 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67708 | 832.39 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67709 | 832.40 |
04/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67662 | 844.14 |
04/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67667 | 1,070.94 |
04/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67668 | 1,070.94 |
04/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67669 | 1,070.94 |
04/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67673 | 1,044.11 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67687 | 1,070.94 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67718 | 1,070.94 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67719 | 1,070.94 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67843 | 513.07 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67756 | 1,070.93 |
11/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67680 | 906.85 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67721 | 604.56 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67726 | 798.00 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67729 | 1,070.94 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67732 | 844.14 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67749 | 832.42 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67715 | 843.72 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67716 | 1,070.94 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67844 | 905.40 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67714 | 832.42 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67727 | 798.00 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67728 | 1,070.94 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67730 | 798.00 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67722 | 921.96 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67723 | 1,088.23 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67731 | 1,070.94 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67747 | 843.72 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67760 | 844.14 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67845 | 905.40 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67795 | 844.14 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67797 | 1,070.94 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67798 | 798.00 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67799 | 1,070.94 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67800 | 832.39 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67801 | 798.00 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67802 | 1,088.22 |
19/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67803 | 559.22 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67827 | 843.72 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67881 | 798.00 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67882 | 1,070.93 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67883 | 832.40 |
26/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67884 | 798.00 |
30/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67926 | 1,070.94 |
31/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67952 | 905.40 |
31/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67953 | 905.40 |
31/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67954 | 1,070.94 |
31/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67955 | 798.00 |
31/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67956 | 832.40 |
31/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67961 | 843.72 |
31/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67962 | 634.79 |
31/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67963 | 1,088.22 |
31/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67964 | 798.00 |
31/03/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 67965 | 1,070.93 |
31/03/2021 | Ex Chair's BBA Pension Scheme | Home Office -Accounts Receivable | iPOS Invoice 67941 | 6,787.20 |
31/03/2021 | Ex Chair's BBA Pension Scheme | Home Office -Accounts Receivable | iPOS Invoice 67942 | 6,787.20 |
26/03/2021 | Research | IFF Research Ltd | iPOS Invoice 67811 | 25,073.20 |
30/03/2021 | Events Set Up/Equipment Costs | Institute of Public Policy Research | iPOS Invoice 67903 | 4,200.00 |
04/03/2021 | Barristers Fees | Ben Jaffey | iPOS Invoice 67651 | 1,440.00 |
04/03/2021 | Research | Justice Studio Ltd | iPOS Invoice 67653 | 7,000.00 |
30/03/2021 | Research | Justice Studio Ltd | iPOS Invoice 67891 | 17,040.00 |
30/03/2021 | Researchers Fees | Justice Studio Ltd | iPOS Invoice 67905 | 9,972.00 |
11/03/2021 | Non-Capital Hardware Purchases | Kingsfield Computer Products Limited | iPOS Invoice 67656 | 2,060.96 |
19/03/2021 | Learning And Development | Korn Ferry UK Ltd | iPOS Invoice 67698 | 1,441.16 |
31/03/2021 | Professional Fees | Korn Ferry UK Ltd | iPOS Invoice 67970 | 24,000.00 |
30/03/2021 | Learning And Development | Leaderful Action Ltd | iPOS Invoice 67878 | 2,502.00 |
30/03/2021 | Books | Legal Action Group | iPOS Invoice 67899 | 3,908.00 |
30/03/2021 | Electronic Subscriptions | Lexisnexis Butterworths Prof Edu | iPOS Invoice 67900 | 1,798.00 |
30/03/2021 | Electronic Subscriptions | Lexisnexis Butterworths Prof Edu | iPOS Invoice 67913 | 4,458.76 |
31/03/2021 | Solicitors Fees | Lexadeen Solicitors Ltd | iPOS Invoice 67975 | 806.40 |
19/03/2021 | Maintenance Contracts | Linaker Limited | iPOS Invoice 67763 | 2,762.18 |
19/03/2021 | Maintenance Contracts | Linaker Limited | iPOS Invoice 67746 | 1,656.00 |
26/03/2021 | Maintenance Contracts | Linaker Limited | iPOS Invoice 67825 | 2,762.18 |
30/03/2021 | Maintenance Contracts | Linaker Limited | iPOS Invoice 67887 | 1,038.65 |
04/03/2021 | Infrastructure H/W Support & Maintenance | Logicalis UK Ltd | iPOS Invoice 67643 | 5,748.00 |
04/03/2021 | Learning And Development | Maiia Ltd | iPOS Invoice 67641 | 750.00 |
19/03/2021 | Learning And Development | Shaama Saggar-Malik | iPOS Invoice 67779 | 1,875.00 |
19/03/2021 | Learning And Development | Shaama Saggar-Malik | iPOS Invoice 67780 | 1,000.00 |
19/03/2021 | Learning And Development | Shaama Saggar-Malik | iPOS Invoice 67805 | 1,750.00 |
19/03/2021 | Health And Safety | Manchester City Council | iPOS Invoice 67750 | 958.56 |
19/03/2021 | Advertising | Manning Gottlieb OMD | iPOS Invoice 67761 | 629.07 |
30/03/2021 | Internal Audit Fees | Mazars | iPOS Invoice 67911 | 15,138.00 |
30/03/2021 | ToE Events | Mcgrade & Company | iPOS Invoice 67915 | 800.00 |
11/03/2021 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 67678 | 2,563.30 |
19/03/2021 | Learning And Development | Michelle Fakes | iPOS Invoice 67748 | 1,750.00 |
19/03/2021 | Learning And Development | Michelle Fakes | iPOS Invoice 67804 | 1,750.00 |
04/03/2021 | Barristers Fees | Chris Milsom | iPOS Invoice 67652 | 6,816.00 |
04/03/2021 | Barristers Fees | Chris Milsom | iPOS Invoice 67677 | 1,920.00 |
30/03/2021 | Barristers Fees | Jonathan Moffett QC | iPOS Invoice 67920 | 3,264.00 |
30/03/2021 | Barristers Fees | Jonathan Moffett QC | iPOS Invoice 67919 | 1,872.00 |
30/03/2021 | Barristers Fees | Jonathan Moffett QC | iPOS Invoice 67923 | 1,512.00 |
30/03/2021 | Barristers Fees | Jonathan Moffett QC | iPOS Invoice 67922 | 864.00 |
31/03/2021 | Barristers Fees | Karon Monaghan | iPOS Invoice 67930 | 5,938.00 |
11/03/2021 | External Audit Fees | National Audit Office | iPOS Invoice 67696 | 25,000.00 |
19/03/2021 | Media Monitoring | Newspaper Licensing Agency Limited | iPOS Invoice 67774 | 14,832.00 |
30/03/2021 | Publications Design | Newgen Publishing | iPOS Invoice 67895 | 9,427.20 |
26/03/2021 | Barristers Fees | Ijeoma Omambala | iPOS Invoice 67810 | 4,032.00 |
31/03/2021 | Other Counsel Fees | Ijeoma Omambala | iPOS Invoice 67928 | 1,200.00 |
19/03/2021 | Learning And Development | Onepeterfour Limited | iPOS Invoice 67773 | 1,900.00 |
19/03/2021 | Health Referrals | People Asset Management Ltd | iPOS Invoice 67775 | 780.00 |
26/03/2021 | Occupational Health Contract | People Asset Management Ltd | iPOS Invoice 67835 | 924.00 |
26/03/2021 | Occupational Health Contract | People Asset Management Ltd | iPOS Invoice 67836 | 660.00 |
26/03/2021 | Health Referrals | People Asset Management Ltd | iPOS Invoice 67871 | 840.00 |
19/03/2021 | Infrastructure H/W Support & Maintenance | Phoenix Software Limited | iPOS Invoice 67784 | 15,176.11 |
19/03/2021 | Infrastructure S/W Support & Maintenance | Phoenix Software Limited | iPOS Invoice 67786 | 1,238.05 |
19/03/2021 | Infrastructure S/W Support & Maintenance | Phoenix Software Limited | iPOS Invoice 67787 | 6,827.64 |
30/03/2021 | Infrastructure S/W Support & Maintenance | Phoenix Software Limited | iPOS Invoice 67897 | 26,631.01 |
30/03/2021 | Infrastructure S/W Support & Maintenance | Phoenix Software Limited | iPOS Invoice 67896 | 97,193.47 |
30/03/2021 | Business Apps S/W Support & Maintenance | Phoenix Software Limited | iPOS Invoice 67910 | 2,289.12 |
04/03/2021 | Couriers | Point to Point | iPOS Invoice 67645 | 608.86 |
26/03/2021 | Learning And Development | Positif Politics | iPOS Invoice 67860 | 780.00 |
26/03/2021 | Media Monitoring | Press Data Bureau | iPOS Invoice 67879 | 3,645.00 |
04/03/2021 | Alternative Formats | Prestige Network Ltd | iPOS Invoice 67657 | 720.00 |
11/03/2021 | Transcription Services | Prestige Network Ltd | iPOS Invoice 67679 | 2,819.88 |
19/03/2021 | Publications Translation | Prestige Network Ltd | iPOS Invoice 67772 | 835.20 |
19/03/2021 | Alternative Formats | Prestige Network Ltd | iPOS Invoice 67777 | 960.00 |
19/03/2021 | Alternative Formats | Prestige Network Ltd | iPOS Invoice 67778 | 3,354.00 |
31/03/2021 | Alternative Formats | Prestige Network Ltd | iPOS Invoice 67960 | 3,024.00 |
26/03/2021 | Publications Translation | Prestige Network Ltd | iPOS Invoice 67817 | 808.80 |
31/03/2021 | Alternative Formats | Prestige Network Ltd | iPOS Invoice 67947 | 4,056.00 |
30/03/2021 | Publications Translation | Prestige Network Ltd | iPOS Invoice 67906 | 514.80 |
31/03/2021 | Publications Translation | Prestige Network Ltd | iPOS Invoice 67933 | 1,179.36 |
31/03/2021 | Transcription Services | Prestige Network Ltd | iPOS Invoice 67944 | 5,103.84 |
31/03/2021 | Alternative Formats | Prestige Network Ltd | iPOS Invoice 67977 | 1,173.60 |
19/03/2021 | Media Monitoring | Prgloo | iPOS Invoice 67754 | 3,600.00 |
11/03/2021 | ICT Costs | Probrand Ltd | iPOS Invoice 67682 | 30,435.10 |
19/03/2021 | Non-Capital Hardware Purchases | Probrand Ltd | iPOS Invoice 67742 | 1,383.10 |
19/03/2021 | Publications Editing/Proof Reading | ProseWorks Ltd | iPOS Invoice 67705 | 4,082.40 |
19/03/2021 | Business Apps S/W Support & Maintenance | Proactis | iPOS Invoice 67606 | 11,868.00 |
26/03/2021 | Publications Translation | PRYSG | iPOS Invoice 67833 | 510.00 |
11/03/2021 | ToE Events | Race Equality First Limited | iPOS Invoice 67686 | 2,554.00 |
31/03/2021 | ToE Events | Race Equality First Limited | iPOS Invoice 67972 | 1,277.00 |
19/03/2021 | Records Storage Costs | Restore Document Management | iPOS Invoice 67710 | 1,020.72 |
31/03/2021 | Barristers Fees | Nathan Robert | iPOS Invoice 67959 | 1,008.00 |
11/03/2021 | Books | Michael Rubenstein Publishing | iPOS Invoice 67684 | 518.50 |
26/03/2021 | ToE Events | The Runnymede Trust | iPOS Invoice 67807 | 2,400.00 |
11/03/2021 | Agency Staff | Search Consultancy Limited | iPOS Invoice 67681 | 1,036.37 |
19/03/2021 | Agency Staff | Search Consultancy Limited | iPOS Invoice 67733 | 1,036.37 |
26/03/2021 | Agency Staff | Search Consultancy Limited | iPOS Invoice 67809 | 1,036.37 |
11/03/2021 | Professional Fees | Sellick Partnership Ltd | iPOS Invoice 67660 | 2,418.48 |
19/03/2021 | Professional Fees | Sellick Partnership Ltd | iPOS Invoice 67725 | 2,418.48 |
19/03/2021 | Professional Fees | Sellick Partnership Ltd | iPOS Invoice 67757 | 1,934.78 |
26/03/2021 | Professional Fees | Sellick Partnership Ltd | iPOS Invoice 67823 | 2,418.48 |
31/03/2021 | Website Development Costs | Silktide Ltd | iPOS Invoice 67950 | 9,660.00 |
19/03/2021 | Research | Skills for Care | iPOS Invoice 67794 | 4,920.00 |
26/03/2021 | Business Apps S/W Support & Maintenance | Smart Survey Limited | iPOS Invoice 67846 | 1,440.00 |
26/03/2021 | Alternative Formats | Social Change UK | iPOS Invoice 67826 | 9,528.00 |
26/03/2021 | Publications Design | Social Change UK | iPOS Invoice 67874 | 1,200.00 |
19/03/2021 | Recruitment Advertising | StatsJobs | iPOS Invoice 67741 | 534.00 |
31/03/2021 | Research | University of Greenwich | iPOS Invoice 67929 | 21,422.00 |
30/03/2021 | Advisory Group Fees | University of Leeds | iPOS Invoice 67898 | 750.00 |
26/03/2021 | Surveys | YouGovPlc | iPOS Invoice 67849 | 4,980.00 |
19/03/2021 | Website Maintenance Costs | Zoocha Ltd | iPOS Invoice 67753 | 1,980.00 |
31/03/2021 | Website Development Costs | Zoocha Ltd | iPOS Invoice 67971 | 1,485.00 |
31/03/2021 | Postage | Expense Claim | Expense Claim 29/03/2021 - 29/03/2021 | 579.50 |
Page updates
Published:
19 May 2021
Last updated:
19 May 2021