Article
Expenditure report: May 2019
Published: 28 June 2019
Last updated: 28 June 2019
Payment date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
30/05/2019 | Accommodation | Redfern Travel | 20200202 | 7,991.37 |
07/05/2019 | Advisory Group Fees | University of Leeds | iPOS Invoice 63744 | 750.00 |
23/05/2019 | Advisory Group Fees | Breakthrough UK Ltd | iPOS Invoice 63836 | 750.00 |
15/05/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 63779 | 1,183.97 |
15/05/2019 | Agency Staff | ASA Recruitment | iPOS Invoice 63797 | 1,103.59 |
15/05/2019 | Agency Staff | ASA Recruitment | iPOS Invoice 63798 | 1,103.59 |
15/05/2019 | Agency Staff | ASA Recruitment | iPOS Invoice 63799 | 827.70 |
15/05/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 63806 | 1,479.96 |
15/05/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63807 | 967.39 |
15/05/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63808 | 1,451.09 |
15/05/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63809 | 1,451.09 |
15/05/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63810 | 1,451.09 |
15/05/2019 | Agency Staff | ASA Recruitment | iPOS Invoice 63819 | 1,478.50 |
23/05/2019 | Agency Staff | ASA Recruitment | iPOS Invoice 63829 | 1,655.39 |
23/05/2019 | Agency Staff | ASA Recruitment | iPOS Invoice 63830 | 1,103.59 |
23/05/2019 | Agency Staff | ASA Recruitment | iPOS Invoice 63831 | 1,103.59 |
23/05/2019 | Agency Staff | ASA Recruitment | iPOS Invoice 63832 | 1,103.59 |
23/05/2019 | Agency Staff | ASA Recruitment | iPOS Invoice 63835 | 1,103.59 |
23/05/2019 | Agency Staff | Michael Page | iPOS Invoice 63845 | 1,270.20 |
23/05/2019 | Agency Staff | Michael Page | iPOS Invoice 63846 | 1,576.80 |
23/05/2019 | Agency Staff | Michael Page | iPOS Invoice 63847 | 1,270.20 |
23/05/2019 | Agency Staff | Michael Page | iPOS Invoice 63848 | 1,270.20 |
23/05/2019 | Agency Staff | Michael Page | iPOS Invoice 63849 | 1,576.80 |
23/05/2019 | Agency Staff | Michael Page | iPOS Invoice 63850 | 1,576.80 |
23/05/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 63862 | 1,183.97 |
23/05/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63875 | 1,451.09 |
23/05/2019 | Agency Staff | Reed Employment | iPOS Invoice 63877 | 617.40 |
23/05/2019 | Agency Staff | Reed Employment | iPOS Invoice 63878 | 617.40 |
30/05/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 63914 | 1,451.09 |
30/05/2019 | Agency Staff | Reed Employment | iPOS Invoice 63916 | 771.76 |
30/05/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 63925 | 1,479.96 |
15/05/2019 | Barristers Fees | John Horan | iPOS Invoice 63747 | 1,200.00 |
07/05/2019 | Barristers Fees | Faculty Services Limited | iPOS Invoice 63765 | 4,032.00 |
23/05/2019 | Barristers Fees | Mary-Rachel McCabe | iPOS Invoice 63793 | 892.80 |
15/05/2019 | Barristers Fees | Karon Monaghan | iPOS Invoice 63794 | 11,232.00 |
15/05/2019 | Barristers Fees | Karon Monaghan | iPOS Invoice 63817 | 864.00 |
15/05/2019 | Barristers Fees | Faculty Services Limited | iPOS Invoice 63818 | 1,728.00 |
23/05/2019 | Barristers Fees | Helen Mountfield | iPOS Invoice 63823 | 30,216.00 |
23/05/2019 | Barristers Fees | Eric Metcalf | iPOS Invoice 63837 | 708.00 |
23/05/2019 | Barristers Fees | Blackstone Chambers | iPOS Invoice 63858 | 1,772.40 |
23/05/2019 | Barristers Fees | James Robottom | iPOS Invoice 63864 | 1,296.00 |
23/05/2019 | Barristers Fees | Karon Monaghan | iPOS Invoice 63865 | 528.00 |
23/05/2019 | Barristers Fees | Sarah Hannett | iPOS Invoice 63873 | 576.00 |
30/05/2019 | Barristers Fees | Sara Ibrahim | iPOS Invoice 63919 | 7,128.00 |
30/05/2019 | Barristers Fees | Dr D Wolfe | iPOS Invoice 63920 | 864.00 |
30/05/2019 | Barristers Fees | Henrietta Hill | iPOS Invoice 63922 | 2,721.60 |
23/05/2019 | BT Managed Services | BT Global Services | iPOS Invoice 63870 | 8,910.68 |
23/05/2019 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 63869 | 1,292.60 |
15/05/2019 | Business Apps S/W Support & Maintenance | Insight Direct (UK) Ltd | iPOS Invoice 63774 | 17,847.90 |
23/05/2019 | Business Apps S/W Support & Maintenance | Sapphire Systems Plc | iPOS Invoice 63841 | 49,076.03 |
23/05/2019 | Business Apps S/W Support & Maintenance | InPhase Ltd | iPOS Invoice 63880 | 14,580.00 |
23/05/2019 | Business Apps S/W Support & Maintenance | Phoenix Software Limited | iPOS Invoice 63889 | 7,798.82 |
23/05/2019 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 63892 | 1,278.00 |
23/05/2019 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 63893 | 1,278.00 |
23/05/2019 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 63894 | 1,278.00 |
15/05/2019 | CCV control account | Accor Services | iPOS Invoice 63790 | 2,901.25 |
23/05/2019 | Corporate Membership Subscriptions | The Copyright Licensing Agency Ltd | iPOS Invoice 63839 | 660.00 |
07/05/2019 | Correspondence Translation/Transcription | Prestige Network Ltd | iPOS Invoice 63746 | 1,797.60 |
16/05/2019 | Court Fees | HMCTS | 20200201 | 528.00 |
29/05/2019 | Court Fees | The Supreme Court of the United Kingdom, | iPOS Invoice 63930 | 800.00 |
07/05/2019 | Devolved Training | Scott Blair | iPOS Invoice 63453 | 1,500.00 |
23/05/2019 | Devolved Training | Welsh Government | iPOS Invoice 63783 | 600.00 |
23/05/2019 | e Learning | Gofore | iPOS Invoice 63879 | 15,479.30 |
30/05/2019 | e Learning | Empyrean Digital Limited | iPOS Invoice 63921 | 4,000.00 |
15/05/2019 | Events Venue Costs | Calder Conferences | iPOS Invoice 63701 | 645.00 |
15/05/2019 | Furniture Purchase (Non-capital) | Harrow Green Limited | iPOS Invoice 63805 | 2,242.90 |
23/05/2019 | Health Referrals | Aspiedent | iPOS Invoice 63834 | 1,246.80 |
08/05/2019 | Infrastructure H/W Support & Maintenance | Logicalis UK Ltd | iPOS Invoice 63771 | 53,404.69 |
08/05/2019 | Infrastructure H/W Support & Maintenance | Logicalis UK Ltd | iPOS Invoice 63772 | 6,869.54 |
23/05/2019 | Intangible Assets Cost | European Electronique | iPOS Invoice 63802 | 16,557.24 |
23/05/2019 | Intangible Assets Cost | InPhase Ltd | iPOS Invoice 63881 | 9,000.00 |
23/05/2019 | Intangible Assets Cost | InPhase Ltd | iPOS Invoice 63882 | 18,000.00 |
28/05/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 63896 | 5,904.60 |
28/05/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 63898 | 3,775.80 |
28/05/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 63901 | 1,918.80 |
28/05/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 63903 | 627.73 |
28/05/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 63906 | 1,379.40 |
28/05/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 63908 | 3,236.40 |
28/05/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 63909 | 2,310.00 |
28/05/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 63910 | 1,589.40 |
28/05/2019 | Intangible Assets Cost | MHR International UK Limited | iPOS Invoice 63911 | 5,053.20 |
07/05/2019 | Internal Audit Fees | Mazars | iPOS Invoice 63766 | 2,610.00 |
07/05/2019 | Internal Audit Fees | Mazars | iPOS Invoice 63767 | 6,264.00 |
07/05/2019 | IT Cost | Logicalis UK Ltd | iPOS Invoice 63762 | 1,195.20 |
07/05/2019 | IT Cost | Logicalis UK Ltd | iPOS Invoice 63763 | 1,195.20 |
15/05/2019 | IT Cost | Probrand Ltd | iPOS Invoice 63786 | 3,019.32 |
15/05/2019 | IT Cost | Probrand Ltd | iPOS Invoice 63787 | 6,521.66 |
15/05/2019 | Media Monitoring | Pulsar Platform | iPOS Invoice 63782 | 3,795.00 |
15/05/2019 | Media Monitoring | Pulsar Platform | iPOS Invoice 63796 | 3,795.00 |
30/05/2019 | Mobile Costs | EE Limited | iPOS Invoice 63868 | 933.17 |
30/05/2019 | Mobile Costs | EE Limited | iPOS Invoice 63932 | 888.08 |
07/05/2019 | Premises Costs | DWP | iPOS Invoice 63751 | 12,200.97 |
23/05/2019 | Premises Costs | Government Property Agency | iPOS Invoice 63855 | 144,489.69 |
30/05/2019 | Premises Costs | CBRE Ltd | iPOS Invoice 63937 | 710.30 |
30/05/2019 | Premises Costs | CBRE Ltd | iPOS Invoice 63938 | 2,699.67 |
15/05/2019 | Professional Advice | Ruston Planning Limited | iPOS Invoice 63804 | 2,250.00 |
07/05/2019 | Professional Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 63753 | 1,472.46 |
23/05/2019 | Professional Fees | NQC Ltd | iPOS Invoice 63876 | 2,010.00 |
15/05/2019 | Promotional Materials | Silverfish Productions Ltd | iPOS Invoice 63777 | 950.40 |
15/05/2019 | Publications Design | Curious Road Limited | iPOS Invoice 63680 | 1,740.00 |
15/05/2019 | Publications Printing | Allied Publicity Services (Manchester) Ltd | iPOS Invoice 63775 | 963.04 |
15/05/2019 | Publications Printing | Allied Publicity Services (Manchester) Ltd | iPOS Invoice 63776 | 1,054.55 |
07/05/2019 | Records Storage Costs | Iron Mountain (UK) Ltd | iPOS Invoice 63743 | 1,469.62 |
15/05/2019 | Recruitment Advertising | Cabinet Office | iPOS Invoice 63801 | 1,434.90 |
23/05/2019 | Recruitment Placement Fees | Cabinet Office | iPOS Invoice 63887 | 2,400.00 |
15/05/2019 | Research | National Centre for Social Research | iPOS Invoice 63789 | 35,280.00 |
15/05/2019 | Research | Justice Studio Ltd | iPOS Invoice 63812 | 4,702.50 |
23/05/2019 | Research | ATD Research and Consultancy | iPOS Invoice 63857 | 11,430.00 |
15/05/2019 | Solicitors Fees | JCP Solicitors | iPOS Invoice 63791 | 7,200.00 |
23/05/2019 | Solicitors Fees | JCP Solicitors | iPOS Invoice 63792 | 1,500.00 |
15/05/2019 | Solicitors Fees | McAllister Olivarius Solicitors | iPOS Invoice 63795 | 3,451.20 |
23/05/2019 | Solicitors Fees | Irwin Mitchell Solicitors | iPOS Invoice 63840 | 720.00 |
30/05/2019 | Solicitors Fees | Gorvins Solicitors | iPOS Invoice 63859 | 2,616.00 |
23/05/2019 | Solicitors Fees | BINDMANS LLP | iPOS Invoice 63874 | 7,739.78 |
07/05/2019 | Staff Support | Central Radio Taxis (Tollcross) Ltd | iPOS Invoice 63755 | 536.32 |
23/05/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 63827 | 594.00 |
15/05/2019 | Website Development Costs | Axis 12 Ltd | iPOS Invoice 63813 | 38,625.00 |
23/05/2019 | Website Development Costs | Diva Creative Ltd | iPOS Invoice 63861 | 2,064.00 |
23/05/2019 | Website Maintenance Costs | Prestige Network Ltd | iPOS Invoice 63824 | 4,752.00 |
Page updates
Published:
28 June 2019
Last updated:
28 June 2019