Article
Expenditure report: October 2021
Published: 12 November 2021
Last updated: 12 November 2021
Allocation date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
28/10/2021 | Events Interpreters Fees | AA Global Language Services Ltd | iPOS Invoice 68789 | 657.00 |
19/10/2021 | CCV control account | Accor Services | iPOS Invoice 68677 | -1,100.00 |
19/10/2021 | CCV control account | Accor Services | iPOS Invoice 68728 | 1,182.54 |
28/10/2021 | Website Hosting Costs | Acquia, Inc. | iPOS Invoice 68766 | 1,671.00 |
28/10/2021 | Publications Printing | Allied Publicity Services (Manchester) Ltd | iPOS Invoice 68799 | 859.30 |
28/10/2021 | Corporate Legal Expenses | Michael Armitage | iPOS Invoice 68795 | 600.00 |
19/10/2021 | Pensions Administration | Bestrustees | iPOS Invoice 68733 | 4,500.00 |
08/10/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 68706 | 515.96 |
19/10/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 68731 | 515.96 |
28/10/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 68777 | 515.96 |
28/10/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 68802 | 515.96 |
28/10/2021 | BT Managed Services | BT Global Services | iPOS Invoice 68798 | 5,960.90 |
19/10/2021 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 68723 | 912.12 |
08/10/2021 | Barristers Fees | Tessa Buchanan | iPOS Invoice 68712 | 720.00 |
28/10/2021 | IT Services | ServerChoice t/a Bulletproof Cyber Ltd | iPOS Invoice 68761 | 2,988.00 |
19/10/2021 | Commission Meeting Costs | Calder Conferences | iPOS Invoice 68715 | 2,593.44 |
28/10/2021 | Hire of Meeting Rooms | Calder Conferences | iPOS Invoice 68765 | 2,011.20 |
28/10/2021 | Electricity | CBRE Ltd | iPOS Invoice 68768 | 748.62 |
19/10/2021 | Corporate Legal Expenses | Jason Coppel | iPOS Invoice 68730 | 1,296.00 |
28/10/2021 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 68781 | 510.00 |
28/10/2021 | Parliamentary Monitoring | Dods Group Ltd | iPOS Invoice 68786 | 2,494.99 |
08/10/2021 | Business Rates | DWP | iPOS Invoice 68707 | 14,603.34 |
28/10/2021 | Consultancy Costs | EDINBURGH INNOVATIONS LIMITED | iPOS Invoice 68801 | 500.00 |
28/10/2021 | Mobile Costs | EE Limited | iPOS Invoice 68764 | 1,086.45 |
08/10/2021 | Furniture Purchase (Non-capital) | ESPO | iPOS Invoice 68703 | 810.00 |
08/10/2021 | E-Marketing | Forfront Ltd. | iPOS Invoice 68700 | 5,011.20 |
28/10/2021 | Barristers Fees | David Gardner | iPOS Invoice 68762 | 720.00 |
19/10/2021 | Service Charge | Government Property Agency | iPOS Invoice 68519 | 35,345.64 |
19/10/2021 | Service Charge - Credit | Government Property Agency | iPOS Invoice 68523 | -37,096.81 |
19/10/2021 | Service Charge | Government Property Agency | iPOS Invoice 68754 | 16,874.72 |
19/10/2021 | Service Charge | Government Property Agency | iPOS Invoice 68660 | 1,067.93 |
19/10/2021 | Records Storage Costs | Harrow Green Limited | iPOS Invoice 68752 | 1,174.46 |
28/10/2021 | Records Storage Costs | Harrow Green Limited | iPOS Invoice 68769 | 789.65 |
28/10/2021 | Barristers Fees | Leonie Hirst | iPOS Invoice 68742 | 1,152.00 |
08/10/2021 | Ex Chair's BBA Pension Scheme | Home Office -Accounts Receiveable | iPOS Invoice 68702 | 6,787.20 |
28/10/2021 | ToE Events | Inclusion Scotland | iPOS Invoice 68776 | 2,800.00 |
28/10/2021 | ToE Events | Inclusion London | iPOS Invoice 68775 | 4,640.00 |
28/10/2021 | Barristers Fees | Ben Jaffey | iPOS Invoice 68782 | 3,000.00 |
28/10/2021 | Practising Certificates | The Law Society | iPOS Invoice 68794 | 5,399.00 |
19/10/2021 | Practising Certificates | The Law Society Of Scotland | iPOS Invoice 68713 | 1,867.50 |
08/10/2021 | Internal Audit Fees | Mazars | iPOS Invoice 68696 | 2,088.00 |
08/10/2021 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 68695 | 2,563.30 |
08/10/2021 | Consultancy Costs | Laku Neg | iPOS Invoice 68692 | 500.00 |
19/10/2021 | Maintenance Contracts | Parr Facilities Management Limited | iPOS Invoice 68736 | 842.28 |
19/10/2021 | Maintenance Contracts | Parr Facilities Management Limited | iPOS Invoice 68737 | 842.28 |
19/10/2021 | Maintenance Contracts | Parr Facilities Management Limited | iPOS Invoice 68735 | 620.30 |
08/10/2021 | Couriers | Point to Point | iPOS Invoice 68699 | 1,910.05 |
28/10/2021 | Accommodation | Redfern Travel | 14594 | 2,976.92 |
08/10/2021 | Records Storage Costs | Restore Document Management | iPOS Invoice 68708 | 1,115.65 |
19/10/2021 | Barristers Fees | Nathan Robert | iPOS Invoice 68741 | 1,620.00 |
28/10/2021 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 68770 | 1,445.14 |
28/10/2021 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 68773 | 1,351.30 |
28/10/2021 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 68772 | 1,351.30 |
28/10/2021 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 68793 | 1,351.30 |
19/10/2021 | Barristers Fees | Dan Squires | iPOS Invoice 68718 | 1,392.00 |
19/10/2021 | Books | Thomson Reuters (professional) UK Limited | iPOS Invoice 68729 | 529.00 |
19/10/2021 | Electronic Subscriptions | Thomson Reuters (professional) UK Limited | iPOS Invoice 68749 | 18,279.96 |
19/10/2021 | Business Apps S/W Support & Maintenance | Touchstone FMS Ltd | iPOS Invoice 68747 | 1,489.60 |
28/10/2021 | Business Apps S/W Support & Maintenance | Touchstone FMS Ltd | iPOS Invoice 68796 | 1,176.00 |
08/10/2021 | Rail Travel | Trainline.com Limited | September 2202576 | 4,265.30 |
19/10/2021 | Advisory Group Fees | University of Leeds | iPOS Invoice 68732 | 750.00 |
28/10/2021 | Corporate Membership Subscriptions | The Windsor Leadership Trust | iPOS Invoice 68787 | 750.00 |
28/10/2021 | Website Maintenance Costs | Zoocha Ltd | iPOS Invoice 68763 | 1,980.00 |
Page updates
Published:
12 November 2021
Last updated:
12 November 2021