Erthygl
Prompt payment report: April 2019 to March 2020
Wedi ei gyhoeddi: 8 Mehefin 2021
Diweddarwyd diwethaf: 8 Mehefin 2021
Period | Percentage of invoices paid within 30 days | Percentage of invoices paid within 5 days | Date paid v date input: monthly average days |
---|---|---|---|
April to June 2019 | 100.00% | 92.50% | 3 |
July to September 2019 | 100.00% | 94.70% | 2 |
October to December 2019 | 99.80% | 92.88% | 2 |
January to March 2020 | 100% | 91.40% | 3 |
Average | 99.88% | 92.87% | 3 |
Diweddariadau tudalennau
Cyhoeddwyd
8 Mehefin 2021
Diweddarwyd diwethaf
8 Mehefin 2021