Erthygl
Prompt payment report: April 2020 to March 2021
Wedi ei gyhoeddi: 22 Gorffenaf 2021
Diweddarwyd diwethaf: 22 Gorffenaf 2021
Period | Percentage of invoices paid within 30 days | Percentage of invoices paid within 5 days | Date paid v date input: monthly average days |
---|---|---|---|
April to June 2020 | 100.00% | 98.80% | 2 |
July to September 2020 | 100.00% | 99.70% | 2 |
October to December 2020 | 100.00% | 97.60% | 2 |
January to March 2021 | 100% | 98.20% | 2 |
Average | 100.00% | 98.58% | 2 |
Diweddariadau tudalennau
Cyhoeddwyd
22 Gorffenaf 2021
Diweddarwyd diwethaf
22 Gorffenaf 2021