Erthygl
Expenditure report: January 2019
Wedi ei gyhoeddi: 19 Mai 2021
Diweddarwyd diwethaf: 19 Mai 2021
Payment date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
03/01/2019 | Advisory Group Fees | Breakthrough UK Ltd | iPOS Invoice 62773 | 750.00 |
23/01/2019 | Advisory Group Fees | University of Leeds | iPOS Invoice 62915 | 750.00 |
03/01/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 62793 | 1,500.00 |
30/01/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 62962 | 900.00 |
30/01/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 62964 | 1,500.00 |
30/01/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 62969 | 1,500.00 |
03/01/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 62779 | 1,500.00 |
03/01/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 62780 | 1,200.00 |
03/01/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 62781 | 1,500.00 |
03/01/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 62782 | 1,500.00 |
03/01/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 62783 | 1,500.00 |
09/01/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 62839 | 1,200.00 |
03/01/2019 | Agency Staff | Alexander Mann Solutions Limited | iPOS Invoice 62789 | 721.01 |
03/01/2019 | Agency Staff | Alexander Mann Solutions Limited | iPOS Invoice 62814 | 500.70 |
23/01/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 62936 | 660.53 |
23/01/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 62937 | 1,651.32 |
03/01/2019 | Agency Staff | Hudson Global Resources Ltd | iPOS Invoice 62777 | 1,342.44 |
03/01/2019 | Agency Staff | Hudson Global Resources Ltd | iPOS Invoice 62778 | 1,342.44 |
15/01/2019 | Agency Staff | Hudson Global Resources Ltd | iPOS Invoice 62891 | 1,342.44 |
15/01/2019 | Agency Staff | Hudson Global Resources Ltd | iPOS Invoice 62892 | 805.46 |
30/01/2019 | Agency Staff | Hudson Global Resources Ltd | iPOS Invoice 62960 | 1,073.95 |
30/01/2019 | Agency Staff | Hudson Global Resources Ltd | iPOS Invoice 62961 | 1,342.44 |
23/01/2019 | Alternative Formats | Diva Creative Ltd | iPOS Invoice 62925 | 1,470.00 |
30/01/2019 | Barristers Fees | Dr D Wolfe | iPOS Invoice 62971 | 1,944.00 |
30/01/2019 | Barristers Fees | Thomas Cross | iPOS Invoice 62972 | 900.00 |
03/01/2019 | Barristers Fees | David Lock | iPOS Invoice 62733 | 2,880.00 |
09/01/2019 | Barristers Fees | Blackstone Chambers | iPOS Invoice 62830 | 960.00 |
09/01/2019 | Barristers Fees | David Lock | iPOS Invoice 62835 | 720.00 |
09/01/2019 | Barristers Fees | Helen Mountfield | iPOS Invoice 62850 | 3,240.00 |
09/01/2019 | Barristers Fees | Dr D Wolfe | iPOS Invoice 62859 | 504.00 |
09/01/2019 | Barristers Fees | Caoilfhionn Gallagher | iPOS Invoice 62860 | 20,000.00 |
09/01/2019 | Barristers Fees | Nick Armstrong | iPOS Invoice 62862 | 4,252.80 |
09/01/2019 | Barristers Fees | David Stephenson | iPOS Invoice 62872 | 1,454.40 |
09/01/2019 | Barristers Fees | Dan Squires | iPOS Invoice 62873 | 2,352.00 |
15/01/2019 | Barristers Fees | David Stephenson | iPOS Invoice 62878 | 1,051.20 |
15/01/2019 | Barristers Fees | Declan O'Dempsey | iPOS Invoice 62894 | 1,632.00 |
15/01/2019 | Barristers Fees | Aileen McColgan | iPOS Invoice 62895 | 510.00 |
23/01/2019 | Barristers Fees | Blackstone Chambers | iPOS Invoice 62910 | 7,026.00 |
23/01/2019 | Barristers Fees | Dr D Wolfe | iPOS Invoice 62911 | 1,656.00 |
23/01/2019 | Barristers Fees | Martin Chamberlain | iPOS Invoice 62912 | 5,160.00 |
30/01/2019 | Barristers Fees | Dr D Wolfe | iPOS Invoice 62955 | 2,136.00 |
30/01/2019 | Barristers Fees | Helen Mountfield | iPOS Invoice 62958 | 5,184.00 |
30/01/2019 | Barristers Fees | Chris Milsom | iPOS Invoice 62959 | 1,344.00 |
30/01/2019 | Barristers Fees | Martin Chamberlain | iPOS Invoice 62965 | 2,520.00 |
30/01/2019 | Barristers Fees | Leigh Day & Co | iPOS Invoice 62966 | 1,920.00 |
09/01/2019 | Barristers Fees | Catherine Meredith | iPOS Invoice 62831 | 2,496.00 |
23/01/2019 | BT Managed Services | BT Global Services | iPOS Invoice 62378 | 9,040.19 |
23/01/2019 | BT Managed Services | BT Global Services | iPOS Invoice 62400 | 725.00 |
23/01/2019 | BT Managed Services | BT Global Services | iPOS Invoice 62603 | 7,576.51 |
23/01/2019 | BT Managed Services | BT Global Services | iPOS Invoice 62820 | 8,910.68 |
23/01/2019 | BT Managed Services | BT Global Services | iPOS Invoice 62940 | 8,910.68 |
09/01/2019 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 62819 | 1,159.92 |
23/01/2019 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 62939 | 1,127.06 |
24/01/2019 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 62941 | 11,217.00 |
24/01/2019 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 62942 | 1,278.00 |
15/01/2019 | CCV control account | Accor Services | iPOS Invoice 62874 | 3,245.00 |
15/01/2019 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 62884 | 1,805.63 |
09/01/2019 | Client Support | Prestige Network Ltd | iPOS Invoice 62853 | 868.80 |
29/01/2019 | Corporate Membership Subscriptions | Equinet | iPOS Invoice 62981 | 2,613.99 |
29/01/2019 | Corporate Membership Subscriptions | European Network of National Human Rights Insts | iPOS Invoice 62982 | 3,485.32 |
29/01/2019 | Corporate Membership Subscriptions | Global Alliance of National Human Rights Inst | iPOS Invoice 62983 | 3,842.10 |
16/01/2019 | Court Fees | HMCTS | 20191007 | 528.00 |
30/01/2019 | Devolved Training | AMEC | iPOS Invoice 62957 | 1,078.80 |
03/01/2019 | Devolved Training | Michael Rubenstein Publishing | iPOS Invoice 62809 | 538.80 |
23/01/2019 | Devolved Training | University of London | iPOS Invoice 62914 | 4,820.00 |
03/01/2019 | Devolved Training | Capita Business Services (Civil Service Learning) | iPOS Invoice 62806 | 736.09 |
29/01/2019 | Devolved Training | GetSmarter Online Ltd | iPOS Invoice 62973 | 2,800.00 |
23/01/2019 | Events Venue Costs | Calder Conferences | iPOS Invoice 62908 | 780.00 |
09/01/2019 | Events Venue Costs | Calder Conferences | iPOS Invoice 62833 | 558.00 |
23/01/2019 | Furniture Cost | Senator International Ltd | iPOS Invoice 62934 | 567.60 |
31/01/2019 | Grant 1 | Care International UK | 20191004 | 15,926.48 |
30/01/2019 | Grant 1 | Inclusion London | 20191005 | 9,321.04 |
18/01/2019 | Health And Safety | Project Skills Solutions | iPOS Invoice 62888 | 1,616.40 |
15/01/2019 | Hire of Meeting Rooms | Calder Conferences | iPOS Invoice 62880 | 2,755.20 |
15/01/2019 | Infrastructure H/W Support & Maintenance | Phoenix Software Limited | iPOS Invoice 62879 | 18,663.62 |
09/01/2019 | Legal Services | Weightmans LLP | iPOS Invoice 62868 | 4,245.00 |
23/01/2019 | Marketing | Blue State Digital | iPOS Invoice 62877 | 30,000.00 |
23/01/2019 | Marketing | Blue State Digital | iPOS Invoice 62897 | 46,380.00 |
03/01/2019 | Media Evaluation | Press Data Bureau | iPOS Invoice 62805 | 840.00 |
09/01/2019 | Media Evaluation | Press Data Bureau | iPOS Invoice 62823 | 3,000.00 |
30/01/2019 | Media Evaluation | Press Data Bureau | iPOS Invoice 62947 | 840.00 |
03/01/2019 | Media Monitoring | Press Data Bureau | iPOS Invoice 62795 | 2,640.00 |
09/01/2019 | Media Monitoring | Pulsar Platform | iPOS Invoice 62829 | 3,120.00 |
30/01/2019 | Media Monitoring | Press Data Bureau | iPOS Invoice 62946 | 3,645.00 |
30/01/2019 | Media Monitoring | Pulsar Platform | iPOS Invoice 62952 | 3,795.00 |
15/01/2019 | MFD Copy Cost | Konica Minolta Business Solutions (UK) Ltd | iPOS Invoice 62890 | 743.23 |
30/01/2019 | MFD Copy Cost | Konica Minolta Business Solutions (UK) Ltd | iPOS Invoice 62945 | 865.58 |
03/01/2019 | Mobile Costs | EE Limited | iPOS Invoice 62769 | 961.05 |
23/01/2019 | Mobile Costs | EE Limited | iPOS Invoice 62907 | 961.05 |
15/01/2019 | Parliamentary Monitoring | Dod's Parliamentary Communications | iPOS Invoice 62881 | 2,902.40 |
03/01/2019 | Payroll Processing Costs | SD Worx UK Limited | iPOS Invoice 62790 | 2,214.82 |
03/01/2019 | Payroll Processing Costs | SD Worx UK Limited | iPOS Invoice 62791 | 3,120.92 |
30/01/2019 | Payroll Processing Costs | SD Worx UK Limited | iPOS Invoice 62979 | 2,214.82 |
03/01/2019 | Pension Costs | Home Office -Accounts Receivable | iPOS Invoice 62801 | 6,517.45 |
23/01/2019 | Pensions Administration | Bestrustees | iPOS Invoice 62918 | 4,500.00 |
09/01/2019 | Premises Costs | Government Property Agency | iPOS Invoice 62845 | 144,489.69 |
09/01/2019 | Premises Costs | ACAS Northern Region | iPOS Invoice 62847 | 40,714.76 |
09/01/2019 | Premises Costs | ACAS Northern Region | iPOS Invoice 62848 | 569.84 |
09/01/2019 | Premises Costs | ACAS Northern Region | iPOS Invoice 62849 | 1,275.85 |
23/01/2019 | Premises Costs | CBRE Ltd | iPOS Invoice 62902 | 603.26 |
30/01/2019 | Premises Costs | CBRE Ltd | iPOS Invoice 62948 | 635.02 |
30/01/2019 | Premises Costs | CBRE Ltd | iPOS Invoice 62950 | 758.71 |
09/01/2019 | Premises Costs | Government Property Agency | iPOS Invoice 62846 | 1,754.93 |
30/01/2019 | Premises Costs | CBRE Ltd | iPOS Invoice 62984 | 4,385.65 |
15/01/2019 | Professional Advice | Ruston Planning Limited | iPOS Invoice 62900 | 6,750.00 |
03/01/2019 | Professional Fees | Campbell Tickell Ltd | iPOS Invoice 62772 | 18,000.00 |
23/01/2019 | Publications Design | Diva Creative Ltd | iPOS Invoice 62924 | 1,032.00 |
30/01/2019 | Publications Design | Red Stone | iPOS Invoice 62953 | 2,205.00 |
30/01/2019 | Publications Design | Red Stone | iPOS Invoice 62954 | 3,166.68 |
15/01/2019 | Publications Design | Social Change UK | iPOS Invoice 62893 | 648.00 |
09/01/2019 | Publications Photography & Video | Prestige Network Ltd | iPOS Invoice 62837 | 2,415.96 |
09/01/2019 | Publications Photography & Video | Prestige Network Ltd | iPOS Invoice 62838 | 1,440.00 |
09/01/2019 | Publications Translation | Prestige Network Ltd | iPOS Invoice 62841 | 733.20 |
09/01/2019 | Publications Translation | Prestige Network Ltd | iPOS Invoice 62840 | 708.00 |
03/01/2019 | Records Storage Costs | Iron Mountain (UK) Ltd | iPOS Invoice 62794 | 912.62 |
09/01/2019 | Recruitment Advertising | Redactive Publishing Limited | iPOS Invoice 62821 | 762.00 |
15/01/2019 | Recruitment Advertising | GAAPweb | iPOS Invoice 62870 | 900.00 |
03/01/2019 | Recruitment Placement Fees | Cabinet Office | iPOS Invoice 62775 | 2,400.00 |
09/01/2019 | Research | Ecorys UK Ltd | iPOS Invoice 62851 | 18,402.00 |
03/01/2019 | Research | Numbertelling Ltd | iPOS Invoice 62741 | 6,000.00 |
03/01/2019 | Research | British Institute Of Human Rights | iPOS Invoice 62804 | 3,556.25 |
09/01/2019 | Solicitors Fees | McAllister Olivarius Solicitors | iPOS Invoice 62825 | 2,030.40 |
23/01/2019 | Solicitors Fees | Weightmans LLP | iPOS Invoice 62932 | 2,250.30 |
09/01/2019 | Staff Expenses | Staff Member | 20191006 | 1,059.75 |
03/01/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 62774 | 603.59 |
03/01/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 62811 | 544.42 |
03/01/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 62812 | 606.96 |
23/01/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 62923 | 607.54 |
30/01/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 62968 | 593.59 |
30/01/2019 | Stationery | Banner Business Supplies Ltd | 20191001 | 504.58 |
09/01/2019 | ToE Events | Women's Resource Centre | iPOS Invoice 62844 | 5,107.50 |
09/01/2019 | Transcription Services | Significant | iPOS Invoice 62864 | 1,687.25 |
30/01/2019 | Travel and Accommodation | Redfern Travel | 20191003 | 33,580.57 |
03/01/2019 | Travel and Accommodation | Redfern Travel | 20191002 | 36,691.27 |
03/01/2019 | VAT | HMCRC | 20191008 | 3,991.45 |
03/01/2019 | Website Maintenance Costs | Axis 12 Ltd | iPOS Invoice 62803 | 2,340.00 |
Diweddariadau tudalennau
Cyhoeddwyd
19 Mai 2021
Diweddarwyd diwethaf
19 Mai 2021