Erthygl
Expenditure report: February 2020
Wedi ei gyhoeddi: 19 Mai 2021
Diweddarwyd diwethaf: 19 Mai 2021
Payment date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
19/02/2020 | Payroll Costs | Accor Services | iPOS Invoice 65754 | 1,939.18 |
19/02/2020 | Agency Staff | Acorn Recruitment Ltd | iPOS Invoice 65805 | 1,249.34 |
12/02/2020 | Agency Staff | Acorn Recruitment Ltd | iPOS Invoice 65738 | 971.71 |
28/02/2020 | Agency Staff | Acorn Recruitment Ltd | iPOS Invoice 65871 | 1,249.34 |
12/02/2020 | Learning And Development | Act Now Training | iPOS Invoice 65693 | 2,580.00 |
28/02/2020 | Publications Design | Allied Publicity Services (Manchester) Ltd | iPOS Invoice 65912 | 796.91 |
12/02/2020 | Barristers Fees | Katherine Apps | iPOS Invoice 65694 | 1,140.00 |
12/02/2020 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 65712 | 1,888.58 |
28/02/2020 | Cleaning Equipment | Banner Business Supplies Ltd | 4956162 | 756.31 |
19/02/2020 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 65806 | 1,294.06 |
12/02/2020 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 65686 | 1,153.48 |
12/02/2020 | Learning And Development | Calder Conferences | iPOS Invoice 65687 | 3,405.00 |
12/02/2020 | Events Venue Costs | Calder Conferences | iPOS Invoice 65706 | 1,153.50 |
12/02/2020 | Hire of Meeting Rooms | Calder Conferences | iPOS Invoice 65707 | 518.00 |
12/02/2020 | Devolved Training | Calder Conferences | iPOS Invoice 65708 | 875.00 |
19/02/2020 | Hire of Meeting Rooms | Calder Conferences | iPOS Invoice 65768 | 678.60 |
19/02/2020 | ToE Events | Calder Conferences | iPOS Invoice 65787 | 610.00 |
28/02/2020 | Electricity | CBRE Ltd | iPOS Invoice 65876 | 751.39 |
19/02/2020 | Staff Support | Central Radio Taxis (Tollcross) Ltd | iPOS Invoice 65813 | 556.49 |
28/02/2020 | Learning And Development | CIPD | iPOS Invoice 65914 | 654.00 |
12/02/2020 | Website Development Costs | Civic Computing Ltd | iPOS Invoice 65733 | 1,344.00 |
12/02/2020 | ToE Events | The Copy and Print Shop | iPOS Invoice 65699 | 1,734.00 |
12/02/2020 | Publications Design | Curious Road Limited | iPOS Invoice 65735 | 1,896.00 |
19/02/2020 | Barristers Fees | Gemma Daly | iPOS Invoice 65761 | 5,169.60 |
19/02/2020 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 65770 | 13,939.44 |
28/02/2020 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 65863 | 3,465.00 |
28/02/2020 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 65854 | 2,323.20 |
19/02/2020 | Barristers Fees | Catherine Dobson | iPOS Invoice 65821 | 6,528.00 |
19/02/2020 | Barristers Fees | Catherine Dobson | iPOS Invoice 65767 | 1,224.00 |
28/02/2020 | Parliamentary Monitoring | Dod's Parliamentary Communications | iPOS Invoice 65858 | 2,902.40 |
28/02/2020 | Learning And Development | Dod's Parliamentary Communications | iPOS Invoice 65848 | 2,760.00 |
12/02/2020 | Business Rates | DWP | iPOS Invoice 65720 | 13,776.70 |
19/02/2020 | Cycle to Work Scheme | Edenred (UK Group) Ltd - bicycle | iPOS Invoice 65823 | 999.99 |
19/02/2020 | Mobile Costs | EE Limited | iPOS Invoice 65816 | 997.38 |
12/02/2020 | Learning And Development | Emphasis Training Ltd | iPOS Invoice 65355 | 3,001.92 |
12/02/2020 | Learning And Development | Emphasis Training Ltd | iPOS Invoice 65355 | 3,020.52 |
12/02/2020 | e Learning | Empyrean Digital Limited | iPOS Invoice 65683 | 4,870.51 |
19/02/2020 | Barristers Fees | Paul Epstein QC | iPOS Invoice 65762 | 16,344.00 |
19/02/2020 | Solicitors Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 65759 | 1,159.36 |
19/02/2020 | Legal Services | Eversheds Sutherland (International) LLP | iPOS Invoice 65755 | 1,997.51 |
19/02/2020 | Solicitors Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 65782 | 508.09 |
19/02/2020 | Solicitors Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 65783 | 3,726.00 |
12/02/2020 | Barristers Fees | Faculty Services Limited | iPOS Invoice 65709 | 9,576.00 |
19/02/2020 | Barristers Fees | Emma Foubister | iPOS Invoice 65764 | 4,372.80 |
19/02/2020 | Agency Staff | Gatenbysanderson Ltd | iPOS Invoice 65748 | 11,275.20 |
19/02/2020 | Agency Staff | Gatenbysanderson Ltd | iPOS Invoice 65749 | 5,011.20 |
19/02/2020 | Agency Staff | Gatenbysanderson Ltd | iPOS Invoice 65750 | 5,011.20 |
19/02/2020 | Agency Staff | Gatenbysanderson Ltd | iPOS Invoice 65810 | 5,011.20 |
12/02/2020 | Recruitment Advertising | Gatenbysanderson Ltd | iPOS Invoice 65668 | 13,134.00 |
28/02/2020 | Recruitment SearchCosts | Gatenbysanderson Ltd | iPOS Invoice 65860 | 6,026.40 |
19/02/2020 | Business Rates | Government Property Agency | iPOS Invoice 65814 | 24,831.09 |
19/02/2020 | Barristers Fees | Sarah Hannett | iPOS Invoice 65765 | 6,720.00 |
28/02/2020 | Office Reorganisation | Harrow Green Limited | iPOS Invoice 65856 | 809.00 |
19/02/2020 | Barristers Fees | Henrietta Hill | iPOS Invoice 65763 | 11,736.00 |
12/02/2020 | Barristers Fees | Henrietta Hill | iPOS Invoice 65700 | 23,976.00 |
12/02/2020 | Ex Chair's BBA Pension Scheme | Home Office -Accounts Receivable | iPOS Invoice 65681 | 6,673.84 |
19/02/2020 | Barristers Fees | Daniel Isenberg | iPOS Invoice 65766 | 3,748.80 |
19/02/2020 | Barristers Fees | James Kirk | iPOS Invoice 65780 | 5,760.00 |
28/02/2020 | Agency Staff | Law Absolute Ltd | iPOS Invoice 65869 | 4,247.40 |
19/02/2020 | Agency Staff | Law Absolute Ltd | iPOS Invoice 65756 | 3,397.92 |
19/02/2020 | Agency Staff | Law Absolute Ltd | iPOS Invoice 65791 | 4,247.40 |
06/02/2020 | Learning And Development | Leadership Through Data | iPOS Invoice 65669 | 1,080.00 |
12/02/2020 | Solicitors Fees | Leigh Day & Co | iPOS Invoice 65745 | 1,008.00 |
28/02/2020 | Solicitors Fees | Leigh Day & Co | iPOS Invoice 65841 | 576.00 |
28/02/2020 | Solicitors Fees | Leigh Day & Co | iPOS Invoice 65842 | 960.00 |
28/02/2020 | Barristers Fees | Shu Shin Luh | iPOS Invoice 65833 | 7,680.00 |
12/02/2020 | Professional Advice | McNeill & Cadzow | iPOS Invoice 65711 | 917.25 |
12/02/2020 | Payroll Processing Costs | MHR International UK Limited | iPOS Invoice 65679 | 1,002.00 |
12/02/2020 | Payroll Processing Costs | MHR International UK Limited | iPOS Invoice 65680 | 1,278.00 |
27/02/2020 | Consultancy | MHR International UK Limited | iPOS Invoice 65877 | 1,078.78 |
28/02/2020 | Payroll Processing Costs | MHR International UK Limited | iPOS Invoice 65846 | 1,066.99 |
28/02/2020 | Payroll Processing Costs | MHR International UK Limited | iPOS Invoice 65812 | 1,066.99 |
28/02/2020 | Consultancy | MHR International UK Limited | iPOS Invoice 65878 | 630.00 |
28/02/2020 | Consultancy | MHR International UK Limited | iPOS Invoice 65877 | 1,078.78 |
12/02/2020 | Barristers Fees | Eleanor Mitchell | iPOS Invoice 65659 | 3,000.00 |
28/02/2020 | Barristers Fees | Karon Monaghan | iPOS Invoice 65887 | 2,448.00 |
28/02/2020 | Barristers Fees | Karon Monaghan | iPOS Invoice 65919 | 2,880.00 |
12/02/2020 | Research | National Inst of Economic & Social Research | iPOS Invoice 65692 | 5,736.00 |
12/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65723 | 1,183.97 |
12/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65724 | 1,479.96 |
12/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65725 | 1,479.96 |
12/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65726 | 1,479.96 |
12/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65727 | 1,479.96 |
17/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65769 | 1,479.96 |
19/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65788 | 591.98 |
19/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65789 | 1,479.96 |
28/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65850 | 1,514.40 |
28/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65852 | 1,315.63 |
28/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65853 | 1,457.62 |
28/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65851 | 1,342.14 |
28/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65861 | 1,362.96 |
28/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65896 | 1,277.77 |
28/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65916 | 1,331.96 |
28/02/2020 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65917 | 927.58 |
19/02/2020 | Professional Fees | NQC Ltd | iPOS Invoice 65809 | 3,240.00 |
28/02/2020 | Agency Staff | Michael Page | iPOS Invoice 65880 | 785.82 |
19/02/2020 | Health Referrals | People Asset Management Ltd | iPOS Invoice 65784 | 1,400.40 |
12/02/2020 | Health Referrals | People Asset Management Ltd | iPOS Invoice 65719 | 933.60 |
19/02/2020 | Transcription Services | Prestige Network Ltd | iPOS Invoice 65757 | 960.12 |
28/02/2020 | Publications Translation | Prestige Network Ltd | iPOS Invoice 65862 | 2,611.20 |
19/02/2020 | ToE Events | Printing.com@tangerine | iPOS Invoice 65786 | 2,984.80 |
19/02/2020 | Media Monitoring | Pulsar Platform | iPOS Invoice 65804 | 3,795.00 |
12/02/2020 | Devolved Training | Michael Rubenstein Publishing | iPOS Invoice 65684 | 1,077.60 |
28/02/2020 | Software Addition | Sapphire Systems Plc | iPOS Invoice 65611 | 597.00 |
28/02/2020 | Software Addition | Sapphire Systems Plc | iPOS Invoice 65675 | 1,313.40 |
28/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65718 | 878.88 |
28/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65866 | 1,934.78 |
28/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65868 | 547.02 |
28/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65906 | 988.74 |
12/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65742 | 2,176.63 |
12/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65713 | 878.88 |
12/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65714 | 1,098.60 |
12/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65715 | 1,098.60 |
12/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65716 | 1,098.60 |
12/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65695 | 1,312.85 |
12/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65717 | 1,098.60 |
12/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65739 | 1,084.92 |
19/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65771 | 2,176.63 |
19/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65772 | 1,692.94 |
19/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65773 | 1,934.78 |
19/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65774 | 1,934.78 |
19/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65775 | 1,934.78 |
19/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65776 | 1,692.94 |
19/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65777 | 1,934.78 |
19/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65778 | 1,934.78 |
19/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65790 | 1,358.44 |
19/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65800 | 1,098.60 |
19/02/2020 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65801 | 1,098.60 |
19/02/2020 | Business Apps S/W Support & Maintenance | Smart Survey Limited | iPOS Invoice 65802 | 1,440.00 |
28/02/2020 | Learning And Development | Steve Radcliffe Associates | iPOS Invoice 65918 | 6,254.09 |
12/02/2020 | Staff Travel Costs | Trainline.com Limited | 2008822 | 32,139.70 |
28/02/2020 | Devolved Training | TUC | iPOS Invoice 65873 | 560.00 |
19/02/2020 | Advisory Group Fees | University of Leeds | iPOS Invoice 65799 | 750.00 |
28/02/2020 | Professional Advice | Weightmans LLP | iPOS Invoice 65920 | 835.20 |
28/02/2020 | Professional Advice | Weightmans LLP | iPOS Invoice 65921 | 2,992.80 |
28/02/2020 | Professional Advice | Weightmans LLP | iPOS Invoice 65922 | 922.20 |
12/02/2020 | Solicitors Fees | Workwise Legal LLP | iPOS Invoice 65685 | 9,000.00 |
12/02/2020 | Website Development Costs | Zoocha Ltd | iPOS Invoice 65704 | 28,978.24 |
Diweddariadau tudalennau
Cyhoeddwyd
19 Mai 2021
Diweddarwyd diwethaf
19 Mai 2021